| Top Run Scores |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | J Singh | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 80 |
| 2 | M Waqar | DCC | 10-Aug-2003 | United | City Mills Park | 65 |
| 3 | I Masood | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 63 |
| 4 | AT Zafar | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 62 |
| 5 | M Waqar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 59* |
| 6 | J Nasir | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 59 |
| 7 | I Masood | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 56* |
| 8 | J Singh | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 54 |
| 9 | J Singh | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 52* |
| 10 | M Verma | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 52* |
| 11 | J Singh | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 47 |
| 12 | J Singh | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 45 |
| 13 | M Waqar | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 43 |
| 14 | V Shah | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 42 |
| 15 | M Verma | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 42 |
| 16 | S Verma | DCC | 04-May-2003 | Calvary | Newfield Park | 41* |
| 17 | I Masood | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 40* |
| 18 | I Masood | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 40 |
| 19 | I Masood | DCC | 10-Aug-2003 | United | City Mills Park | 39 |
| 20 | J Nasir | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 38 |
| 21 | J Nasir | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 38 |
| 22 | J Singh | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 37 |
| 23 | D Rana | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 36 |
| 24 | I Masood | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 35* |
| 25 | J Singh | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 35 |
| 26 | I Masood | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 34 |
| 27 | J Singh | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 34 |
| 28 | J Nasir | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 33 |
| 29 | I Masood | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 33 |
| 30 | Wa Mohammed | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 32 |
| 31 | AT Zafar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 32 |
| 32 | I Masood | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 32 |
| 33 | M Verma | DCC | 10-Aug-2003 | United | City Mills Park | 32 |
| 34 | Parvez Bandi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 31* |
| 35 | M Waqar | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 31 |
| 36 | J Singh | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 31 |
| 37 | M Verma | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 30 |
| 38 | J Singh | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 30 |
| 39 | S Verma | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 29 |
| 40 | N Raza | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 29 |
| 41 | M Abassi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 29 |
| 42 | S Verma | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 28* |
| 43 | D Rana | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 28 |
| 44 | AT Zafar | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 28 |
| 45 | J Singh | DCC | 04-May-2003 | Calvary | Newfield Park | 27 |
| 46 | AT Zafar | DCC | 04-May-2003 | Calvary | Newfield Park | 27 |
| 47 | S Rangari | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 27 |
| 48 | V Shah | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 26* |
| 49 | S Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 26 |
| 50 | J Singh | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 26 |
| 51 | K Desai | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 25* |
| 52 | S Verma | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 25* |
| 53 | J Singh | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 25* |
| 54 | J Singh | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 24 |
| 55 | N Raza | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 24 |
| 56 | J Singh | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 24 |
| 57 | I Masood | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 23 |
| 58 | S. Ramaswamy | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 23 |
| 59 | I Masood | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 23 |
| 60 | V Shah | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 22 |
| 61 | M Waqar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 22 |
| 62 | J Singh | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 22 |
| 63 | S Verma | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 22 |
| 64 | M Waqar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 22 |
| 65 | K Desai | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 21* |
| 66 | Raza Khan | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 21* |
| 67 | I Masood | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 21 |
| 68 | M Waqar | DCC | 04-May-2003 | Calvary | Newfield Park | 20 |
| 69 | I Masood | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 20 |
| 70 | K Desai | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 20 |
| 71 | N Raza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 19* |
| 72 | J Singh | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 19 |
| 73 | M Asif | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 19 |
| 74 | I Masood | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 18 |
| 75 | M Asif | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 18 |
| 76 | AT Zafar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 18 |
| 77 | A Syed | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 18 |
| 78 | M Waqar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 18 |
| 79 | S Rangari | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 18 |
| 80 | Mali M | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 18 |
| 81 | Adnan Khaliq | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 18 |
| 82 | D Rana | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 17 |
| 83 | Dr.I Ahmad | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 17 |
| 84 | J Singh | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 16 |
| 85 | Mali M | DCC | 04-May-2003 | Calvary | Newfield Park | 16 |
| 86 | A Mohammed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 16 |
| 87 | K Desai | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 16 |
| 88 | AT Zafar | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 16 |
| 89 | Raza Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 16 |
| 90 | S Syed | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 15* |
| 91 | J Singh | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 15 |
| 92 | J Singh | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 15 |
| 93 | S Verma | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 15 |
| 94 | J Nasir | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 15 |
| 95 | S Verma | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 14* |
| 96 | M Asif | DCC | 04-May-2003 | Calvary | Newfield Park | 14 |
| 97 | M Waqar | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 14 |
| 98 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 14 |
| 99 | AT Zafar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 14 |
| 100 | I Masood | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 14 |
| 101 | S Verma | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 13* |
| 102 | D Rana | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 13 |
| 103 | K Desai | DCC | 04-May-2003 | Calvary | Newfield Park | 13 |
| 104 | K Desai | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 13 |
| 105 | S Verma | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 13 |
| 106 | J Nasir | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 13 |
| 107 | AT Zafar | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 13 |
| 108 | AT Zafar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 12 |
| 109 | S Verma | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 12 |
| 110 | S Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 12 |
| 111 | K Desai | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 12 |
| 112 | M Waqar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 12 |
| 113 | D Rana | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 11* |
| 114 | M Waqar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 11 |
| 115 | M Asif | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 11 |
| 116 | K Akthar | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 11 |
| 117 | V Shah | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 11 |
| 118 | M Asif | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 11 |
| 119 | D Rana | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 10* |
| 120 | J Singh | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 10 |
| 121 | V Shah | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 10 |
| 122 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 10 |
| 123 | AT Zafar | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 10 |
| 124 | M Verma | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 10 |
| 125 | D Rana | DCC | 04-May-2003 | Calvary | Newfield Park | 9 |
| 126 | M Asif | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 9 |
| 127 | M Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 9 |
| 128 | AT Zafar | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 9 |
| 129 | M Verma | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 9 |
| 130 | AT Zafar | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 9 |
| 131 | S Verma | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 9 |
| 132 | J Nasir | DCC | 10-Aug-2003 | United | City Mills Park | 9 |
| 133 | S Rangari | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 9 |
| 134 | AT Zafar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 9 |
| 135 | M Verma | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 8 |
| 136 | V Shah | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 8 |
| 137 | J Singh | DCC | 10-Aug-2003 | United | City Mills Park | 8 |
| 138 | M Asif | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 8 |
| 139 | M Sial | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 8 |
| 140 | A Syed | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 8 |
| 141 | A Nadeem | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 7* |
| 142 | S Rangari | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 7 |
| 143 | Dr.I Ahmad | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 7 |
| 144 | Dr.I Ahmad | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 7 |
| 145 | A Syed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 7 |
| 146 | J Nasir | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 7 |
| 147 | M Asif | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 7 |
| 148 | Ravi Shah | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 7 |
| 149 | M Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 7 |
| 150 | M Asif | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 6* |
| 151 | A Syed | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 6* |
| 152 | AT Zafar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 6 |
| 153 | A Syed | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 6 |
| 154 | M Verma | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 6 |
| 155 | S Rangari | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 6 |
| 156 | M Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 6 |
| 157 | M Waqar | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 6 |
| 158 | AT Zafar | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 6 |
| 159 | N Raza | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 6 |
| 160 | A Mirza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 6 |
| 161 | S Syed | DCC | 04-May-2003 | Calvary | Newfield Park | 5* |
| 162 | AB Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 5* |
| 163 | A Syed | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 5* |
| 164 | J Nasir | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 5* |
| 165 | A Syed | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 5* |
| 166 | N Raza | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 5 |
| 167 | AT Zafar | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 5 |
| 168 | K Desai | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 5 |
| 169 | A Syed | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 5 |
| 170 | N Raza | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 5 |
| 171 | Mali M | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 5 |
| 172 | S Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 5 |
| 173 | M Asif | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 5 |
| 174 | M Sial | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 5 |
| 175 | S Rangari | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 5 |
| 176 | AT Zafar | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 5 |
| 177 | M Verma | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 5 |
| 178 | N Raza | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 5 |
| 179 | AB Zafar | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 5 |
| 180 | Wa Mohammed | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 5 |
| 181 | A Syed | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 5 |
| 182 | M Sial | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4* |
| 183 | V Shah | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 4 |
| 184 | A Syed | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 4 |
| 185 | J Nasir | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 4 |
| 186 | Mali M | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 4 |
| 187 | S Syed | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 4 |
| 188 | S Rangari | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 4 |
| 189 | AB Zafar | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 190 | Wa Mohammed | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 191 | Wa Mohammed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 192 | Dr.I Ahmad | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 4 |
| 193 | AB Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 4 |
| 194 | Mohammed Ali | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 4 |
| 195 | Hiten | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 4 |
| 196 | Mali M | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 4 |
| 197 | K Desai | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 4 |
| 198 | K Desai | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 4 |
| 199 | N Raza | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 3* |
| 200 | N Raza | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 3* |
| 201 | AB Zafar | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 3* |
| 202 | S Rangari | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 3 |
| 203 | M Dhingra | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3 |
| 204 | M Sial | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 3 |
| 205 | V Shah | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 3 |
| 206 | V Shah | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3 |
| 207 | S Syed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3 |
| 208 | Dr.I Ahmad | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 3 |
| 209 | Wa Mohammed | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 3 |
| 210 | K Desai | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 3 |
| 211 | V Shah | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 3 |
| 212 | A Syed | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 3 |
| 213 | AT Zafar | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 3 |
| 214 | K Desai | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2* |
| 215 | A Haque | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2* |
| 216 | Sammy Moghal | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2* |
| 217 | F Saddiq | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 2* |
| 218 | S Syed | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 2* |
| 219 | Wa Mohammed | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 2* |
| 220 | M Verma | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 2 |
| 221 | K Desai | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 2 |
| 222 | S Rangari | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2 |
| 223 | AT Zafar | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 2 |
| 224 | Wa Mohammed | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 2 |
| 225 | J Singh | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2 |
| 226 | Ravi Shah | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2 |
| 227 | K Akthar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 2 |
| 228 | A Syed | DCC | 10-Aug-2003 | United | City Mills Park | 2 |
| 229 | S Verma | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 2 |
| 230 | Dr.I Ahmad | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 2 |
| 231 | AT Zafar | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 2 |
| 232 | M Asif | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2 |
| 233 | A Syed | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2 |
| 234 | M Waqar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 2 |
| 235 | AT Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 2 |
| 236 | M Verma | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 2 |
| 237 | N Raza | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 2 |
| 238 | S Verma | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 2 |
| 239 | A Syed | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1* |
| 240 | K Desai | DCC | 10-Aug-2003 | United | City Mills Park | 1* |
| 241 | M Asif | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1 |
| 242 | K Akthar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 243 | AB Zafar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 1 |
| 244 | A Syed | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1 |
| 245 | M Verma | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 1 |
| 246 | S Syed | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 1 |
| 247 | AT Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 248 | A Syed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 249 | V Shah | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 250 | M Verma | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1 |
| 251 | Dr.I Ahmad | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1 |
| 252 | Mohammed Ali | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1 |
| 253 | S Syed | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1 |
| 254 | Z Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1 |
| 255 | AT Zafar | DCC | 10-Aug-2003 | United | City Mills Park | 1 |
| 256 | S Rangari | DCC | 10-Aug-2003 | United | City Mills Park | 1 |
| 257 | S Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 258 | A Syed | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 259 | A Mohammed | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1 |
| 260 | J Singh | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1 |
| 261 | AT Zafar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1 |
| 262 | H Kumar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 0* |
| 263 | AB Zafar | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 0* |
| 264 | A Haque | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 0* |
| 265 | N Raza | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 0* |
| 266 | Z Khan | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 0* |
| 267 | M Sial | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 0* |
| 268 | M Sial | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 0* |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.