| Most Sixes in an Innings |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | I Masood | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 5 |
| 2 | AT Zafar | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 3 | M Waqar | DCC | 10-Aug-2003 | United | City Mills Park | 4 |
| 4 | S Verma | DCC | 04-May-2003 | Calvary | Newfield Park | 3 |
| 5 | J Nasir | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3 |
| 6 | I Masood | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 3 |
| 7 | I Masood | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 3 |
| 8 | AT Zafar | DCC | 04-May-2003 | Calvary | Newfield Park | 2 |
| 9 | Wa Mohammed | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 2 |
| 10 | S Verma | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 2 |
| 11 | S Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2 |
| 12 | I Masood | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 2 |
| 13 | I Masood | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 2 |
| 14 | I Masood | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 2 |
| 15 | AT Zafar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 2 |
| 16 | I Masood | DCC | 10-Aug-2003 | United | City Mills Park | 2 |
| 17 | M Waqar | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 2 |
| 18 | AT Zafar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1 |
| 19 | M Waqar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1 |
| 20 | V Shah | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1 |
| 21 | AT Zafar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 22 | K Desai | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 23 | J Nasir | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 1 |
| 24 | I Masood | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 1 |
| 25 | M Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1 |
| 26 | V Shah | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 1 |
| 27 | I Masood | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 1 |
| 28 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 29 | K Desai | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 30 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 31 | S Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 32 | J Nasir | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1 |
| 33 | M Verma | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1 |
| 34 | D Rana | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1 |
| 35 | I Masood | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 1 |
| 36 | J Nasir | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1 |
| 37 | S Verma | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1 |
| 38 | N Raza | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 39 | J Singh | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 40 | AT Zafar | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 41 | S Verma | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1 |
| 42 | N Raza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 1 |
| 43 | I Masood | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1 |
| 44 | J Nasir | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1 |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.