| Top Partnerships |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | I Masood | J Singh | 2 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 84 |
| 2 | J Nasir | AT Zafar | 7 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 84 |
| 3 | J Singh | J Nasir | 3 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 83 |
| 4 | J Singh | M Waqar | 3 | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 81 |
| 5 | I Masood | J Singh | 2 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 80 |
| 6 | M Verma | M Waqar | 4 | DCC | 10-Aug-2003 | United | City Mills Park | 79 |
| 7 | J Singh | S Rangari | 1 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 79 |
| 8 | J Singh | S Rangari | 1 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 78 |
| 9 | AT Zafar | M Verma | 4 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 69 |
| 10 | D Rana | V Shah | 5 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 59 |
| 11 | M Asif | J Singh | 1 | DCC | 04-May-2003 | Calvary | Newfield Park | 59 |
| 12 | N Raza | J Singh | 5 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 58 |
| 13 | M Asif | J Singh | 1 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 56 |
| 14 | I Masood | V Shah | 3 | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 54* |
| 15 | N Raza | M Waqar | 7 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 52 |
| 16 | N Raza | Parvez Bandi | 8 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 50* |
| 17 | A Syed | AT Zafar | 5 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 50 |
| 18 | M Asif | I Masood | 2 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 50 |
| 19 | M Waqar | AT Zafar | 5 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 48 |
| 20 | M Waqar | M Abassi | 4 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 48 |
| 21 | J Singh | I Masood | 2 | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 47* |
| 22 | M Verma | D Rana | 4 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 45 |
| 23 | Mali M | J Singh | 1 | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 45 |
| 24 | D Rana | AT Zafar | 5 | DCC | 04-May-2003 | Calvary | Newfield Park | 44 |
| 25 | M Waqar | I Masood | 5 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 44 |
| 26 | D Rana | S Rangari | 3 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 42 |
| 27 | K Desai | Wa Mohammed | 8 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 40 |
| 28 | S Verma | A Nadeem | 8 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 39* |
| 29 | I Masood | J Singh | 2 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 39 |
| 30 | S Rangari | AT Zafar | 2 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 39 |
| 31 | J Singh | Dr.I Ahmad | 4 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 38 |
| 32 | J Singh | I Masood | 2 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 38 |
| 33 | V Shah | J Singh | 2 | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 37 |
| 34 | M Verma | AT Zafar | 5 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 37 |
| 35 | K Desai | S Verma | 10 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 36* |
| 36 | J Nasir | D Rana | 2 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 36 |
| 37 | I Masood | M Verma | 3 | DCC | 10-Aug-2003 | United | City Mills Park | 36 |
| 38 | M Waqar | D Rana | 4 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 35 |
| 39 | A Syed | J Singh | 5 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 35 |
| 40 | AT Zafar | K Desai | 6 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 35 |
| 41 | AT Zafar | J Singh | 6 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 35 |
| 42 | S Syed | S Verma | 10 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 34 |
| 43 | S. Ramaswamy | J Singh | 2 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 34 |
| 44 | AT Zafar | J Singh | 2 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 34 |
| 45 | J Singh | M Asif | 2 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 34 |
| 46 | K Desai | S Verma | 8 | DCC | 04-May-2003 | Calvary | Newfield Park | 33 |
| 47 | AT Zafar | S Verma | 5 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 33 |
| 48 | S Verma | J Singh | 1 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 33 |
| 49 | K Desai | AT Zafar | 2 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 33 |
| 50 | Mali M | M Waqar | 3 | DCC | 04-May-2003 | Calvary | Newfield Park | 32 |
| 51 | M Waqar | J Singh | 3 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 31 |
| 52 | Raza Khan | J Singh | 3 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 31 |
| 53 | S Rangari | N Raza | 8 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 31 |
| 54 | J Nasir | Mohammed Ali | 8 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 30 |
| 55 | AT Zafar | M Verma | 3 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 30 |
| 56 | I Masood | Adnan Khaliq | 3 | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 30 |
| 57 | V Shah | J Singh | 4 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 28 |
| 58 | S Rangari | A Mohammed | 7 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 27 |
| 59 | M Asif | J Singh | 1 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 27 |
| 60 | S Verma | S Syed | 9 | DCC | 04-May-2003 | Calvary | Newfield Park | 26* |
| 61 | M Waqar | J Singh | 3 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 26 |
| 62 | M Verma | J Singh | 1 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 25 |
| 63 | I Masood | M Asif | 4 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 25 |
| 64 | M Verma | J Singh | 1 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 24 |
| 65 | Mali M | M Verma | 2 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 23 |
| 66 | AB Zafar | J Singh | 2 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 23 |
| 67 | Raza Khan | D Rana | 5 | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 22* |
| 68 | AT Zafar | J Singh | 2 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 22 |
| 69 | J Nasir | S Verma | 8 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 22 |
| 70 | I Masood | AT Zafar | 2 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 22 |
| 71 | A Syed | N Raza | 6 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 21 |
| 72 | Adnan Khaliq | Raza Khan | 4 | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 21 |
| 73 | Wa Mohammed | K Desai | 7 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 20 |
| 74 | AT Zafar | K Desai | 6 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 20 |
| 75 | S Verma | S Syed | 10 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 20 |
| 76 | N Raza | J Nasir | 6 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 20 |
| 77 | S Verma | N Raza | 9 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 19* |
| 78 | J Singh | M Waqar | 3 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 19 |
| 79 | M Verma | J Singh | 2 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 19 |
| 80 | I Masood | S Verma | 9 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 19 |
| 81 | J Nasir | I Masood | 2 | DCC | 10-Aug-2003 | United | City Mills Park | 19 |
| 82 | M Verma | J Singh | 3 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 19 |
| 83 | M Sial | J Singh | 4 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 19 |
| 84 | AT Zafar | J Singh | 1 | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 18 |
| 85 | N Raza | K Desai | 9 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 18 |
| 86 | J Singh | M Verma | 1 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 18 |
| 87 | AB Zafar | S Verma | 9 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 18 |
| 88 | M Asif | J Singh | 1 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 18 |
| 89 | J Singh | M Asif | 5 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 18 |
| 90 | AT Zafar | I Masood | 6 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 17 |
| 91 | A Syed | AT Zafar | 6 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 17 |
| 92 | K Akthar | J Singh | 8 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 17 |
| 93 | M Asif | V Shah | 2 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 17 |
| 94 | J Singh | J Nasir | 1 | DCC | 10-Aug-2003 | United | City Mills Park | 17 |
| 95 | AT Zafar | J Singh | 1 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 17 |
| 96 | J Nasir | N Raza | 4 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 17 |
| 97 | Mali M | M Asif | 3 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 16 |
| 98 | S Verma | J Singh | 5 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 16 |
| 99 | M Waqar | J Singh | 3 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 16 |
| 100 | J Nasir | J Singh | 6 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 15 |
| 101 | M Waqar | AT Zafar | 4 | DCC | 04-May-2003 | Calvary | Newfield Park | 15 |
| 102 | M Waqar | I Masood | 8 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 15 |
| 103 | S Rangari | AT Zafar | 2 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 15 |
| 104 | Dr.I Ahmad | M Verma | 4 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 15 |
| 105 | J Singh | M Waqar | 3 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 15 |
| 106 | M Dhingra | J Nasir | 1 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 14 |
| 107 | AT Zafar | J Singh | 7 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 14 |
| 108 | S Verma | AT Zafar | 6 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 14 |
| 109 | S Rangari | J Nasir | 2 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 14 |
| 110 | Mali M | J Singh | 1 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 14 |
| 111 | V Shah | J Singh | 2 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 14 |
| 112 | AT Zafar | S Syed | 3 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 14 |
| 113 | K Desai | M Verma | 3 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 13 |
| 114 | M Verma | M Asif | 1 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 13 |
| 115 | AT Zafar | K Desai | 7 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 13 |
| 116 | M Waqar | S Rangari | 7 | DCC | 10-Aug-2003 | United | City Mills Park | 13 |
| 117 | J Singh | A Syed | 5 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 13 |
| 118 | M Verma | I Masood | 2 | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 12 |
| 119 | S Rangari | A Syed | 4 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 12 |
| 120 | V Shah | A Mohammed | 5 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 12 |
| 121 | AT Zafar | J Singh | 1 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 12 |
| 122 | Wa Mohammed | S Syed | 8 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 12 |
| 123 | AB Zafar | A Syed | 9 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 11 |
| 124 | AT Zafar | J Singh | 3 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 11 |
| 125 | AB Zafar | J Nasir | 6 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 11 |
| 126 | Dr.I Ahmad | M Verma | 5 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 11 |
| 127 | S Rangari | J Singh | 3 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 10 |
| 128 | S Verma | H Kumar | 10 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 10 |
| 129 | M Verma | A Syed | 2 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 10 |
| 130 | S Syed | Dr.I Ahmad | 9 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 10 |
| 131 | K Desai | S Syed | 8 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 10 |
| 132 | V Shah | S Verma | 6 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 10 |
| 133 | K Desai | S Verma | 7 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 10 |
| 134 | Hiten | A Syed | 10 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 10 |
| 135 | K Akthar | J Singh | 1 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 10 |
| 136 | K Desai | S Verma | 9 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 10 |
| 137 | M Asif | J Singh | 1 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 10 |
| 138 | I Masood | K Akthar | 7 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 9 |
| 139 | J Singh | D Rana | 7 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 9 |
| 140 | AT Zafar | M Waqar | 5 | DCC | 10-Aug-2003 | United | City Mills Park | 9 |
| 141 | I Masood | N Raza | 7 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 9 |
| 142 | AT Zafar | M Abassi | 3 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 9 |
| 143 | M Waqar | J Nasir | 5 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 9 |
| 144 | A Syed | M Sial | 9 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 9 |
| 145 | S Syed | AB Zafar | 9 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 8* |
| 146 | AT Zafar | S Verma | 7 | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 8 |
| 147 | V Shah | J Singh | 4 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 8 |
| 148 | S Verma | A Syed | 8 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 8 |
| 149 | A Syed | M Asif | 10 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 8 |
| 150 | J Nasir | M Verma | 3 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 8 |
| 151 | Ravi Shah | S Syed | 7 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 8 |
| 152 | M Verma | M Waqar | 4 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 8 |
| 153 | AB Zafar | Wa Mohammed | 10 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 8 |
| 154 | A Syed | N Raza | 7 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 8 |
| 155 | AT Zafar | M Waqar | 4 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 8 |
| 156 | M Waqar | A Syed | 4 | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 7* |
| 157 | D Rana | K Desai | 8 | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 7* |
| 158 | K Desai | A Haque | 8 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 7* |
| 159 | K Desai | V Shah | 7 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 7 |
| 160 | AT Zafar | Wa Mohammed | 7 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 7 |
| 161 | M Asif | V Shah | 5 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 7 |
| 162 | S Syed | AB Zafar | 9 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 7 |
| 163 | Dr.I Ahmad | S Verma | 5 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 7 |
| 164 | M Sial | S Verma | 8 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 7 |
| 165 | Dr.I Ahmad | S Verma | 9 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 7 |
| 166 | J Singh | S Rangari | 1 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 7 |
| 167 | A Syed | S Verma | 6 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 7 |
| 168 | A Mirza | AT Zafar | 1 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 7 |
| 169 | V Shah | S Verma | 8 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 6 |
| 170 | H Kumar | Wa Mohammed | 6 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 6 |
| 171 | S Verma | A Haque | 7 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 6 |
| 172 | J Singh | M Verma | 1 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 6 |
| 173 | AT Zafar | Wa Mohammed | 3 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 6 |
| 174 | K Desai | J Singh | 1 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 6 |
| 175 | D Rana | Ravi Shah | 5 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 6 |
| 176 | M Asif | M Waqar | 3 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 6 |
| 177 | I Masood | M Verma | 3 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 6 |
| 178 | AT Zafar | I Masood | 2 | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 6 |
| 179 | M Verma | A Syed | 6 | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 5* |
| 180 | AT Zafar | K Desai | 6 | DCC | 04-May-2003 | Calvary | Newfield Park | 5 |
| 181 | J Singh | M Verma | 1 | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 5 |
| 182 | J Singh | S Rangari | 3 | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 5 |
| 183 | AT Zafar | V Shah | 4 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 5 |
| 184 | I Masood | M Waqar | 3 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 5 |
| 185 | K Desai | J Singh | 4 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 5 |
| 186 | J Singh | V Shah | 4 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 4 |
| 187 | V Shah | J Singh | 2 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 4 |
| 188 | D Rana | M Waqar | 6 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 4 |
| 189 | AT Zafar | V Shah | 6 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 4 |
| 190 | Dr.I Ahmad | N Raza | 10 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 4 |
| 191 | AB Zafar | H Kumar | 1 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 192 | Wa Mohammed | A Mohammed | 8 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 193 | A Mohammed | Sammy Moghal | 9 | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 194 | V Shah | Dr.I Ahmad | 3 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 4 |
| 195 | Dr.I Ahmad | A Syed | 4 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 4 |
| 196 | S Syed | S Verma | 7 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 4 |
| 197 | M Verma | M Waqar | 4 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 4 |
| 198 | S Verma | N Raza | 10 | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 4 |
| 199 | V Shah | J Singh | 4 | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 4 |
| 200 | S Verma | N Raza | 8 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 4 |
| 201 | AT Zafar | K Desai | 8 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 4 |
| 202 | A Syed | S Syed | 6 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 4 |
| 203 | J Nasir | M Abassi | 5 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 4 |
| 204 | M Verma | J Singh | 1 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4 |
| 205 | S Verma | M Sial | 10 | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4 |
| 206 | M Asif | J Singh | 1 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 3 |
| 207 | K Akthar | N Raza | 8 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 3 |
| 208 | S Rangari | A Syed | 4 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3 |
| 209 | A Syed | Wa Mohammed | 5 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3 |
| 210 | AT Zafar | M Waqar | 5 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 3 |
| 211 | A Syed | S Rangari | 3 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3 |
| 212 | S Rangari | S Verma | 4 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3 |
| 213 | V Shah | Dr.I Ahmad | 7 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 3 |
| 214 | M Sial | Dr.I Ahmad | 8 | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 3 |
| 215 | K Desai | J Singh | 6 | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 3 |
| 216 | A Syed | AT Zafar | 5 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3 |
| 217 | Dr.I Ahmad | J Nasir | 5 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 3 |
| 218 | Mohammed Ali | Wa Mohammed | 9 | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 3 |
| 219 | Wa Mohammed | A Syed | 9 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 3 |
| 220 | N Raza | K Desai | 9 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 3 |
| 221 | S Verma | N Raza | 7 | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 3 |
| 222 | AT Zafar | J Singh | 2 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3 |
| 223 | N Raza | S Verma | 5 | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3 |
| 224 | M Verma | J Singh | 2 | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 2 |
| 225 | J Singh | M Waqar | 3 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 2 |
| 226 | V Shah | M Waqar | 4 | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 2 |
| 227 | Wa Mohammed | M Verma | 1 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2 |
| 228 | Wa Mohammed | AB Zafar | 10 | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 2 |
| 229 | Mohammed Ali | A Syed | 8 | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2 |
| 230 | Z Khan | F Saddiq | 10 | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 2 |
| 231 | A Syed | K Desai | 10 | DCC | 10-Aug-2003 | United | City Mills Park | 2 |
| 232 | K Desai | M Sial | 10 | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 2 |
| 233 | J Singh | M Asif | 1 | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 2 |
| 234 | N Raza | S Syed | 5 | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2 |
| 235 | M Abassi | A Syed | 6 | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 2 |
| 236 | J Singh | AT Zafar | 1 | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 2 |
| 237 | D Rana | AT Zafar | 5 | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 238 | Wa Mohammed | AB Zafar | 9 | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 1 |
| 239 | Z Khan | A Haque | 9 | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1 |
