| Top Wicket Takers |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Verma | DCC | 22 | 112 | 403 | - | - | 4-4 | 3.58 | 12.59 | 32 |
| 2 | I Masood | DCC | 15 | 81 | 331 | 1 | - | 5-9 | 4.06 | 11.41 | 29 |
| 3 | K Desai | DCC | 21 | 95 | 385 | - | - | 4-20 | 4.03 | 14.25 | 27 |
| 4 | M Waqar | DCC | 13 | 82 | 271 | 2 | - | 5-12 | 3.30 | 10.42 | 26 |
| 5 | J Nasir | DCC | 15 | 79 | 271 | - | - | 3-17 | 3.43 | 15.94 | 17 |
| 6 | N Raza | DCC | 17 | 54 | 213 | - | - | 4-14 | 3.94 | 12.52 | 17 |
| 7 | AT Zafar | DCC | 33 | 37 | 210 | - | - | 3-30 | 5.67 | 14.00 | 15 |
| 8 | J Singh | DCC | 27 | 34 | 135 | - | - | 2-7 | 3.95 | 11.25 | 12 |
| 9 | M Sial | DCC | 13 | 71 | 269 | - | - | 2-14 | 3.78 | 22.41 | 12 |
| 10 | S Syed | DCC | 11 | 50 | 235 | - | - | 3-37 | 4.65 | 23.50 | 10 |
| 11 | Wa Mohammed | DCC | 11 | 38 | 214 | - | - | 4-20 | 5.63 | 26.75 | 8 |
| 12 | Dr.I Ahmad | DCC | 8 | 24 | 117 | - | - | 3-30 | 4.87 | 16.71 | 7 |
| 13 | AB Zafar | DCC | 14 | 14 | 82 | - | - | 3-5 | 5.85 | 13.66 | 6 |
| 14 | M Verma | DCC | 19 | 24 | 117 | - | - | 3-4 | 4.87 | 23.40 | 5 |
| 15 | A Syed | DCC | 23 | 16 | 94 | - | - | 2-44 | 5.87 | 23.50 | 4 |
| 16 | V Shah | DCC | 14 | 32 | 151 | - | - | 2-5 | 4.69 | 37.75 | 4 |
| 17 | A Jaferi | DCC | 1 | 7 | 28 | - | - | 3-28 | 4.00 | 9.33 | 3 |
| 18 | K Akthar | DCC | 4 | 12 | 58 | - | - | 1-13 | 4.83 | 19.33 | 3 |
| 19 | Z Khan | DCC | 7 | 19 | 120 | - | - | 2-15 | 6.31 | 40.00 | 3 |
| 20 | M Abassi | DCC | 1 | 6 | 19 | - | - | 3-19 | 3.16 | 6.33 | 3 |
| 21 | AS Zafar | DCC | 2 | 7 | 45 | - | - | 1-19 | 6.42 | 22.50 | 2 |
| 22 | Mohammed Ali | DCC | 3 | 10 | 60 | - | - | 1-20 | 6.00 | 30.00 | 2 |
| 23 | Mali M | DCC | 5 | 5 | 19 | - | - | 1-14 | 3.80 | 19.00 | 1 |
| 24 | Raza Khan | DCC | 2 | 2 | 9 | - | - | 1-9 | 4.50 | 9.00 | 1 |
| 25 | A Nadeem | DCC | 3 | 1 | 10 | - | - | 1-10 | 10.00 | 10.00 | 1 |
| 26 | Adnan Khaliq | DCC | 1 | 1 | 4 | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 27 | A Haque | DCC | 2 | 1 | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 28 | H Kumar | DCC | 3 | 3 | 14 | - | - | 0-14 | 4.66 | 0.00 | 0 |
| 29 | S Rangari | DCC | 13 | 2 | 21 | - | - | 0-21 | 10.50 | 0.00 | 0 |
| 30 | A Hamed | DCC | 1 | 3 | 17 | - | - | 0-17 | 5.66 | 0.00 | 0 |
| 31 | Ravi Shah | DCC | 2 | 1 | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.