| Best Bowling in a Match |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | I Masood | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 5-9 |
| 2 | M Waqar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 5-12 |
| 3 | M Waqar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 5-28 |
| 4 | S Verma | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4-4 |
| 5 | I Masood | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 4-12 |
| 6 | N Raza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 4-14 |
| 7 | M Waqar | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 4-19 |
| 8 | Wa Mohammed | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4-20 |
| 9 | K Desai | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 4-20 |
| 10 | I Masood | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4-25 |
| 11 | N Raza | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 4-26 |
| 12 | S Verma | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 4-28 |
| 13 | M Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3-4 |
| 14 | AB Zafar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 3-5 |
| 15 | S Verma | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 3-8 |
| 16 | S Verma | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 3-12 |
| 17 | M Waqar | DCC | 10-Aug-2003 | United | City Mills Park | 3-13 |
| 18 | I Masood | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 3-14 |
| 19 | N Raza | DCC | 04-May-2003 | Calvary | Newfield Park | 3-17 |
| 20 | N Raza | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 3-17 |
| 21 | J Nasir | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3-17 |
| 22 | S Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3-18 |
| 23 | Wa Mohammed | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 3-18 |
| 24 | M Abassi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 3-19 |
| 25 | K Desai | DCC | 10-Aug-2003 | United | City Mills Park | 3-26 |
| 26 | A Jaferi | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 3-28 |
| 27 | AT Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 3-30 |
| 28 | Dr.I Ahmad | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3-30 |
| 29 | K Desai | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-31 |
| 30 | AT Zafar | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-34 |
| 31 | S Syed | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 3-37 |
| 32 | I Masood | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 3-40 |
| 33 | J Nasir | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-3 |
| 34 | AB Zafar | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-5 |
| 35 | V Shah | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 2-5 |
| 36 | J Nasir | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 2-7 |
| 37 | J Singh | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 2-7 |
| 38 | AT Zafar | DCC | 04-May-2003 | Calvary | Newfield Park | 2-8 |
| 39 | S Syed | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-9 |
| 40 | AT Zafar | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-9 |
| 41 | Dr.I Ahmad | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-10 |
| 42 | K Desai | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-12 |
| 43 | J Nasir | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 2-12 |
| 44 | M Sial | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-14 |
| 45 | J Nasir | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 2-14 |
| 46 | S Verma | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-14 |
| 47 | Z Khan | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2-15 |
| 48 | M Sial | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-16 |
| 49 | S Verma | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 2-16 |
| 50 | K Desai | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 2-16 |
| 51 | J Singh | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-16 |
| 52 | M Sial | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 2-18 |
| 53 | K Desai | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 2-19 |
| 54 | K Desai | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 2-19 |
| 55 | M Sial | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-19 |
| 56 | S Verma | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 2-19 |
| 57 | S Syed | DCC | 04-May-2003 | Calvary | Newfield Park | 2-20 |
| 58 | M Waqar | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 2-20 |
| 59 | S Verma | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-20 |
| 60 | K Desai | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-21 |
| 61 | M Waqar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 2-21 |
| 62 | M Waqar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 2-22 |
| 63 | I Masood | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 2-23 |
| 64 | J Singh | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2-23 |
| 65 | I Masood | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 2-24 |
| 66 | J Nasir | DCC | 10-Aug-2003 | United | City Mills Park | 2-30 |
| 67 | I Masood | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 2-36 |
| 68 | A Syed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-44 |
| 69 | I Masood | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 2-55 |
| 70 | J Singh | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-0 |
| 71 | N Raza | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 1-4 |
| 72 | J Singh | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-4 |
| 73 | Adnan Khaliq | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-4 |
| 74 | A Syed | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-5 |
| 75 | A Syed | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1-5 |
| 76 | K Desai | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-6 |
| 77 | K Desai | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 1-6 |
| 78 | AT Zafar | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 1-6 |
| 79 | J Singh | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-6 |
| 80 | V Shah | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-9 |
| 81 | Raza Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1-9 |
| 82 | S Verma | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-10 |
| 83 | N Raza | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1-10 |
| 84 | A Nadeem | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-10 |
| 85 | AT Zafar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1-11 |
| 86 | Wa Mohammed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-11 |
| 87 | S Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-12 |
| 88 | AT Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-12 |
| 89 | K Akthar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1-13 |
| 90 | S Syed | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 1-13 |
| 91 | J Singh | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-13 |
| 92 | Mali M | DCC | 04-May-2003 | Calvary | Newfield Park | 1-14 |
| 93 | AT Zafar | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1-14 |
| 94 | J Nasir | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-15 |
| 95 | K Desai | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 1-15 |
| 96 | K Akthar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1-15 |
| 97 | K Desai | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 1-17 |
| 98 | S Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-17 |
| 99 | M Sial | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 1-18 |
| 100 | N Raza | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1-18 |
| 101 | S Verma | DCC | 04-May-2003 | Calvary | Newfield Park | 1-19 |
| 102 | K Desai | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1-19 |
| 103 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-19 |
| 104 | AS Zafar | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-19 |
| 105 | M Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-19 |
| 106 | AB Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-20 |
| 107 | Mohammed Ali | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1-20 |
| 108 | J Singh | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-20 |
| 109 | M Sial | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-20 |
| 110 | S Verma | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1-21 |
| 111 | V Shah | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-21 |
| 112 | I Masood | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 1-22 |
| 113 | M Sial | DCC | 10-Aug-2003 | United | City Mills Park | 1-22 |
| 114 | S Verma | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 1-24 |
| 115 | J Nasir | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1-25 |
| 116 | AS Zafar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-26 |
| 117 | J Singh | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 118 | Dr.I Ahmad | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 119 | M Sial | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1-26 |
| 120 | M Waqar | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1-27 |
| 121 | K Desai | DCC | 04-May-2003 | Calvary | Newfield Park | 1-28 |
| 122 | S Syed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-28 |
| 123 | Dr.I Ahmad | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-28 |
| 124 | I Masood | DCC | 10-Aug-2003 | United | City Mills Park | 1-28 |
| 125 | M Waqar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-28 |
| 126 | K Akthar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-30 |
| 127 | S Verma | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1-30 |
| 128 | M Verma | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-30 |
| 129 | K Desai | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-31 |
| 130 | S Syed | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 1-31 |
| 131 | Mohammed Ali | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-31 |
| 132 | J Nasir | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-33 |
| 133 | J Nasir | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-34 |
| 134 | M Waqar | DCC | 20-Jul-2003 | Calvary | Danbury Cricket Ground | 1-37 |
| 135 | Z Khan | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-41 |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.