| Most Catches in an Innings |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | D Rana | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 3 |
| 2 | A Syed | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 3 |
| 3 | J Singh | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 3 |
| 4 | M Asif | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 2 |
| 5 | D Rana | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 2 |
| 6 | K Desai | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 2 |
| 7 | A Haque | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2 |
| 8 | J Singh | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2 |
| 9 | I Masood | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2 |
| 10 | AT Zafar | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 2 |
| 11 | Mohammed Ali | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2 |
| 12 | AT Zafar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 2 |
| 13 | D Rana | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2 |
| 14 | J Singh | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 2 |
| 15 | AT Zafar | DCC | 10-Aug-2003 | United | City Mills Park | 2 |
| 16 | M Sial | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 2 |
| 17 | A Syed | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2 |
| 18 | J Singh | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2 |
| 19 | AT Zafar | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2 |
| 20 | AT Zafar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 2 |
| 21 | A Syed | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1 |
| 22 | D Rana | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1 |
| 23 | D Rana | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1 |
| 24 | AS Zafar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1 |
| 25 | N Raza | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1 |
| 26 | S Verma | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 27 | J Singh | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 28 | N Raza | DCC | 27-Apr-2003 | Norwalk | Danbury Cricket Ground | 1 |
| 29 | K Desai | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1 |
| 30 | S Verma | DCC | 04-May-2003 | Calvary | Newfield Park | 1 |
| 31 | J Singh | DCC | 04-May-2003 | Calvary | Newfield Park | 1 |
| 32 | S Verma | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 1 |
| 33 | J Singh | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 1 |
| 34 | M Dhingra | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 1 |
| 35 | AT Zafar | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 1 |
| 36 | M Asif | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 1 |
| 37 | I Masood | DCC | 18-May-2003 | Bridgeport | Danbury Cricket Ground | 1 |
| 38 | S Rangari | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1 |
| 39 | M Verma | DCC | 08-Jun-2003 | Cheshire | Cheshire Cricket Ground | 1 |
| 40 | J Singh | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 41 | S Rangari | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 42 | K Desai | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 1 |
| 43 | I Masood | DCC | 23-Jun-2003 | New Haven | Danbury Cricket Ground | 1 |
| 44 | S Rangari | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 45 | A Hamed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 46 | M Asif | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 47 | AB Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1 |
| 48 | Mohammed Ali | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1 |
| 49 | M Waqar | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1 |
| 50 | K Desai | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1 |
| 51 | I Masood | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1 |
| 52 | Dr.I Ahmad | DCC | 13-Jul-2003 | Bridgeport | Newfield Park | 1 |
| 53 | J Singh | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1 |
| 54 | AT Zafar | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1 |
| 55 | Dr.I Ahmad | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1 |
| 56 | Mohammed Ali | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1 |
| 57 | S Rangari | DCC | 27-Jul-2003 | Cheshire | Danbury Cricket Ground | 1 |
| 58 | AT Zafar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1 |
| 59 | Z Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1 |
| 60 | K Desai | DCC | 10-Aug-2003 | United | City Mills Park | 1 |
| 61 | M Sial | DCC | 10-Aug-2003 | United | City Mills Park | 1 |
| 62 | J Singh | DCC | 17-Aug-2003 | Norwalk | Norwalk Cricket Field | 1 |
| 63 | S Syed | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1 |
| 64 | J Singh | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1 |
| 65 | N Raza | DCC | 24-Aug-2003 | New Haven | New Haven Cricket Field | 1 |
| 66 | A Syed | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 67 | D Rana | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 68 | AT Zafar | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 69 | M Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 70 | S Rangari | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1 |
| 71 | AT Zafar | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 1 |
| 72 | M Sial | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1 |
| 73 | N Raza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 1 |
| 74 | M Sial | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 1 |
| 75 | M Abassi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 1 |
| 76 | AT Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1 |
| 77 | M Verma | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1 |
| 78 | AB Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1 |
| 79 | A Mohammed | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1 |
| 80 | J Singh | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1 |
| 81 | AT Zafar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1 |
| 82 | K Desai | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1 |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.