| Complete Player Summary |
| All matches, Danbury Cricket Club 13-Apr-2003 to 25-Oct-2003 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Abassi | DCC | 1 | 1 | - | 29 | - | - | 29.00 | 29 | 6 | 19 | 3-19 | - | - | 6.33 | 3 | 1 | - | - |
| 2 | Dr.I Ahmad | DCC | 8 | 7 | - | 17 | - | - | 5.85 | 41 | 24 | 117 | 3-30 | - | - | 16.71 | 7 | 3 | - | - |
| 3 | K Akthar | DCC | 4 | 3 | - | 11 | - | - | 4.66 | 14 | 12 | 58 | 1-13 | - | - | 19.33 | 3 | - | - | 1 |
| 4 | Mohammed Ali | DCC | 3 | 2 | - | 4 | - | - | 2.50 | 5 | 10 | 60 | 1-20 | - | - | 30.00 | 2 | 4 | - | - |
| 5 | M Asif | DCC | 14 | 13 | 1 | 19 | - | - | 9.25 | 111 | - | - | - | - | 0.00 | - | 4 | 1 | 1 | |
| 6 | Parvez Bandi | DCC | 1 | 1 | 1 | 31* | - | - | 31.00 | 31 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | K Desai | DCC | 21 | 18 | 4 | 25* | - | - | 10.07 | 141 | 95 | 385 | 4-20 | - | - | 14.25 | 27 | 7 | - | 4 |
| 8 | M Dhingra | DCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | A Hamed | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 10 | A Haque | DCC | 2 | 2 | 2 | 2* | - | - | 2.00 | 2 | 1 | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 11 | Hiten | DCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | A Jaferi | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 7 | 28 | 3-28 | - | - | 9.33 | 3 | - | - | - |
| 13 | Z Khan | DCC | 7 | 4 | 1 | 1 | - | - | 0.33 | 1 | 19 | 120 | 2-15 | - | - | 40.00 | 3 | 1 | - | - |
| 14 | Raza Khan | DCC | 2 | 2 | 1 | 21* | - | - | 37.00 | 37 | 2 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 15 | Adnan Khaliq | DCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 16 | H Kumar | DCC | 3 | 3 | 1 | 0* | - | - | 0.00 | - | 3 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 17 | Manni | DCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Mali M | DCC | 5 | 5 | - | 18 | - | - | 9.39 | 47 | 5 | 19 | 1-14 | - | - | 19.00 | 1 | - | - | - |
| 19 | I Masood | DCC | 15 | 15 | 3 | 63 | 2 | - | 40.91 | 491 | 81 | 331 | 5-9 | 1 | - | 11.41 | 29 | 6 | - | 1 |
| 20 | A Mirza | DCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Sammy Moghal | DCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | A Mohammed | DCC | 3 | 3 | - | 16 | - | - | 5.66 | 17 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 23 | Wa Mohammed | DCC | 11 | 10 | 1 | 32 | - | - | 5.77 | 52 | 38 | 214 | 4-20 | - | - | 26.75 | 8 | 1 | - | 1 |
| 24 | A Nadeem | DCC | 3 | 3 | 1 | 7* | - | - | 3.50 | 7 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 25 | J Nasir | DCC | 15 | 12 | 1 | 59 | 1 | - | 20.09 | 221 | 79 | 271 | 3-17 | - | - | 15.94 | 17 | 1 | - | 2 |
| 26 | S. Ramaswamy | DCC | 1 | 1 | - | 23 | - | - | 23.00 | 23 | - | - | - | - | 0.00 | - | - | 1 | 2 | |
| 27 | D Rana | DCC | 9 | 8 | 2 | 36 | - | - | 20.66 | 124 | - | - | - | - | 0.00 | - | 9 | - | 2 | |
| 28 | S Rangari | DCC | 13 | 10 | - | 27 | - | - | 8.19 | 82 | 2 | 21 | 0-21 | - | - | 0.00 | - | 5 | - | 1 |
| 29 | N Raza | DCC | 17 | 14 | 4 | 29 | - | - | 10.10 | 101 | 54 | 213 | 4-14 | - | - | 12.52 | 17 | 6 | - | - |
| 30 | F Saddiq | DCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | V Shah | DCC | 14 | 14 | 1 | 42 | - | - | 10.23 | 133 | 32 | 151 | 2-5 | - | - | 37.75 | 4 | - | 1 | - |
| 32 | Ravi Shah | DCC | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 33 | M Sial | DCC | 13 | 8 | 3 | 8 | - | - | 4.00 | 20 | 71 | 269 | 2-14 | - | - | 22.41 | 12 | 5 | - | 1 |
| 34 | J Singh | DCC | 27 | 27 | 2 | 80 | 3 | - | 27.15 | 679 | 34 | 135 | 2-7 | - | - | 11.25 | 12 | 18 | - | 1 |
| 35 | A Syed | DCC | 23 | 20 | 4 | 18 | - | - | 5.00 | 80 | 16 | 94 | 2-44 | - | - | 23.50 | 4 | 7 | - | 1 |
| 36 | S Syed | DCC | 11 | 9 | 3 | 15* | - | - | 5.16 | 31 | 50 | 235 | 3-37 | - | - | 23.50 | 10 | 1 | - | - |
| 37 | S Verma | DCC | 22 | 19 | 5 | 41* | - | - | 19.21 | 269 | 112 | 403 | 4-4 | - | - | 12.59 | 32 | 5 | - | 2 |
| 38 | M Verma | DCC | 19 | 19 | 1 | 52* | 1 | - | 12.33 | 222 | 24 | 117 | 3-4 | - | - | 23.40 | 5 | 3 | - | 1 |
| 39 | M Waqar | DCC | 13 | 13 | 1 | 65 | 2 | - | 27.08 | 325 | 82 | 271 | 5-12 | 2 | - | 10.42 | 26 | 1 | - | - |
| 40 | AT Zafar | DCC | 33 | 31 | - | 62 | 1 | - | 10.22 | 317 | 37 | 210 | 3-30 | - | - | 14.00 | 15 | 18 | 1 | 4 |
| 41 | AS Zafar | DCC | 2 | - | - | 0 | - | - | 0.00 | - | 7 | 45 | 1-19 | - | - | 22.50 | 2 | 1 | - | - |
| 42 | AB Zafar | DCC | 14 | 12 | 3 | 5* | - | - | 2.44 | 22 | 14 | 82 | 3-5 | - | - | 13.66 | 6 | 2 | - | 2 |
Copyright DCC 2003 Last updated 19-Jan-2004. Send comments to Webmaster about this web page.