| Partnerships by Wicket |
| All matches, Friendly, Danbury Cricket Club 11-Apr-2004 to 28-Aug-2004 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 116* | A Syed | DCC | 07-Aug-2004 | Cavaliers | Broadview MS, Danbury, C | |
| 2 | 127 | J Singh | M Verma | DCC | 18-Apr-2004 | Riverside | Broadview MS, Danbury, C |
| 3 | 76 | M Waqar | I Masood | DCC | 25-Apr-2004 | Brass | Broadview MS, Danbury, C |
| 4 | 98* | I Masood | M Waqar | DCC | 09-May-2004 | Bridgeport | Broadview MS, Danbury, C |
| 5 | 75 | V Shah | J Singh | DCC | 04-Jul-2004 | Brass | Broadview MS, Danbury, C |
| 6 | 95 | K Desai | A Syed | DCC | 08-May-2004 | Hoboken | Broadview MS, Danbury, C |
| 7 | 38 | M Verma | N Raza | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N |
| 8 | 92 | K Visaria | S Verma | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C |
| 9 | 44 | A Mirza | N Raza | DCC | 28-Aug-2004 | Mavericks | Broadview MS, Danbury, C |
| 10 | 1 | K Singh | V Shah | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, |
Copyright DCC 2004 Last updated 01-Sep-2004. Send comments to WebMaster about this web page.