| Top Wicket Takers |
| All matches, Friendly, Danbury Cricket Club 11-Apr-2004 to 29-Aug-2004 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Verma | DCC | 16 | 85 | 316 | - | - | 3-20 | 3.70 | 15.04 | 21 |
| 2 | N Raza | DCC | 9 | 42 | 219 | - | - | 3-22 | 5.21 | 16.84 | 13 |
| 3 | K Desai | DCC | 9 | 49 | 211 | - | - | 3-25 | 4.24 | 17.58 | 12 |
| 4 | M Sial | DCC | 10 | 47 | 211 | - | - | 3-34 | 4.48 | 17.58 | 12 |
| 5 | I Masood | DCC | 9 | 48 | 206 | - | - | 3-24 | 4.29 | 18.72 | 11 |
| 6 | M Waqar | DCC | 10 | 57 | 226 | - | - | 3-8 | 3.96 | 20.54 | 11 |
| 7 | J Nasir | DCC | 11 | 38 | 221 | 1 | - | 5-39 | 5.81 | 22.10 | 10 |
| 8 | J Singh | DCC | 15 | 44 | 183 | - | - | 3-27 | 4.15 | 22.87 | 8 |
| 9 | K Akthar | DCC | 4 | 20 | 114 | - | - | 4-37 | 5.70 | 19.00 | 6 |
| 10 | I Ahmad | DCC | 4 | 11 | 39 | - | - | 3-10 | 3.54 | 9.75 | 4 |
| 11 | A Rahman | DCC | 1 | 6 | 28 | - | - | 4-28 | 4.66 | 7.00 | 4 |
| 12 | Ab Zafar | DCC | 9 | 17 | 135 | - | - | 2-12 | 7.78 | 45.00 | 3 |
| 13 | V Shah | DCC | 8 | 8 | 47 | - | - | 2-16 | 5.87 | 15.66 | 3 |
| 14 | A Udas | DCC | 2 | 8 | 38 | - | - | 3-9 | 4.65 | 12.66 | 3 |
| 15 | S Rangari | DCC | 7 | 7 | 39 | - | - | 2-17 | 5.08 | 19.50 | 2 |
| 16 | M Verma | DCC | 6 | 5 | 26 | - | - | 1-14 | 5.20 | 26.00 | 1 |
| 17 | Z Khan | DCC | 4 | 6 | 37 | - | - | 1-25 | 6.16 | 37.00 | 1 |
| 18 | A Jaferi | DCC | 1 | 4 | 7 | - | - | 1-7 | 1.75 | 7.00 | 1 |
| 19 | A Syed | DCC | 12 | 2 | 6 | - | - | 0-3 | 3.00 | 0.00 | 0 |
| 20 | As Zafar | DCC | 2 | 6 | 40 | - | - | 0-20 | 6.66 | 0.00 | 0 |
| 21 | K Singh | DCC | 3 | 1 | 3 | - | - | 0-3 | 3.00 | 0.00 | 0 |
| 22 | Shafi - Gypsies | DCC | 2 | 4 | 21 | - | - | 0-10 | 5.25 | 0.00 | 0 |
| 23 | K Rahman | DCC | 1 | 3 | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 24 | Raza Khan | DCC | 1 | 1 | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
Copyright DCC 2004 Last updated 01-Sep-2004. Send comments to WebMaster about this web page.