| Most Catches in an Innings |
| All matches, Friendly, Danbury Cricket Club 11-Apr-2004 to 28-Aug-2004 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | At Zafar | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 3 |
| 2 | A Mirza | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Ground - | 2 |
| 3 | S Verma | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Ground - | 2 |
| 4 | K Desai | DCC | 08-May-2004 | Hoboken | Broadview MS, Danbury, C | 2 |
| 5 | At Zafar | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 2 |
| 6 | Ab Zafar | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field, W | 2 |
| 7 | I Masood | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field, W | 2 |
| 8 | N Raza | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 2 |
| 9 | A Syed | DCC | 04-Jul-2004 | Brass | Broadview MS, Danbury, C | 2 |
| 10 | V Shah | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 2 |
| 11 | As Zafar | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 12 | J Singh | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 13 | At Zafar | DCC | 18-Apr-2004 | Riverside | Broadview MS, Danbury, C | 1 |
| 14 | I Ahmad | DCC | 18-Apr-2004 | Riverside | Broadview MS, Danbury, C | 1 |
| 15 | J Singh | DCC | 18-Apr-2004 | Riverside | Broadview MS, Danbury, C | 1 |
| 16 | A Syed | DCC | 25-Apr-2004 | Brass | Broadview MS, Danbury, C | 1 |
| 17 | J Nasir | DCC | 25-Apr-2004 | Brass | Broadview MS, Danbury, C | 1 |
| 18 | I Masood | DCC | 09-May-2004 | Bridgeport | Broadview MS, Danbury, C | 1 |
| 19 | M Sial | DCC | 09-May-2004 | Bridgeport | Broadview MS, Danbury, C | 1 |
| 20 | A Udas | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 1 |
| 21 | J Singh | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 1 |
| 22 | At Zafar | DCC | 05-Jun-2004 | United | Broadview MS, Danbury, C | 1 |
| 23 | A Syed | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 1 |
| 24 | At Zafar | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 1 |
| 25 | I Ahmad | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 1 |
| 26 | K Desai | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 1 |
| 27 | S Verma | DCC | 20-Jun-2004 | UBS | Broadview MS, Danbury, C | 1 |
| 28 | A Syed | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 29 | I Masood | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 30 | J Nasir | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 31 | Amit - UBS CC | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Ground - | 1 |
| 32 | I Masood | DCC | 04-Jul-2004 | Brass | Broadview MS, Danbury, C | 1 |
| 33 | J Singh | DCC | 04-Jul-2004 | Brass | Broadview MS, Danbury, C | 1 |
| 34 | K Visaria | DCC | 04-Jul-2004 | Brass | Broadview MS, Danbury, C | 1 |
| 35 | I Masood | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N | 1 |
| 36 | J Nasir | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N | 1 |
| 37 | M Sial | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N | 1 |
| 38 | N Raza | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N | 1 |
| 39 | S Verma | DCC | 10-Jul-2004 | New Haven | Clinton Avenue School, N | 1 |
| 40 | I Masood | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 1 |
| 41 | J Nasir | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 1 |
| 42 | K Desai | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 1 |
| 43 | M Sial | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 1 |
| 44 | M Waqar | DCC | 11-Jul-2004 | Cheshire | Broadview MS, Danbury, C | 1 |
| 45 | Ab Zafar | DCC | 31-Jul-2004 | New Britain | Broadview MS, Danbury, C | 1 |
| 46 | K Rahman | DCC | 31-Jul-2004 | New Britain | Broadview MS, Danbury, C | 1 |
| 47 | K Desai | DCC | 07-Aug-2004 | Cavaliers | Broadview MS, Danbury, C | 1 |
| 48 | M Waqar | DCC | 07-Aug-2004 | Cavaliers | Broadview MS, Danbury, C | 1 |
| 49 | Shafi - Gypsies | DCC | 07-Aug-2004 | Cavaliers | Broadview MS, Danbury, C | 1 |
| 50 | A Syed | DCC | 28-Aug-2004 | Mavericks | Broadview MS, Danbury, C | 1 |
Copyright DCC 2004 Last updated 01-Sep-2004. Send comments to WebMaster about this web page.