| Complete Player Summary |
| All matches, Friendly, Danbury Cricket Club 11-Apr-2004 to 29-Aug-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I Ahmad | DCC | 4 | 4 | - | 31 | - | - | 9.50 | 38 | 11 | 39 | 3-10 | - | - | 9.75 | 4 | 2 | - | - |
| 2 | K Akthar | DCC | 4 | 2 | - | 6 | - | - | 3.50 | 7 | 20 | 114 | 4-37 | - | - | 19.00 | 6 | - | - | - |
| 3 | H Bhavsar | DCC | 2 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | K Desai | DCC | 9 | 7 | 4 | 29* | - | - | 33.66 | 101 | 49 | 211 | 3-25 | - | - | 17.58 | 12 | 5 | - | 2 |
| 5 | A Jaferi | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 7 | 1-7 | - | - | 7.00 | 1 | - | - | - |
| 6 | Z Khan | DCC | 4 | 2 | - | 0 | - | - | 0.00 | - | 6 | 37 | 1-25 | - | - | 37.00 | 1 | - | - | 1 |
| 7 | Raza Khan | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 8 | M Maralap'var | DCC | 2 | 2 | - | 21 | - | - | 12.00 | 24 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | I Masood | DCC | 9 | 8 | 2 | 109* | 1 | 1 | 51.00 | 306 | 48 | 206 | 3-24 | - | - | 18.72 | 11 | 7 | - | 1 |
| 10 | A Mirza | DCC | 12 | 11 | - | 45 | - | - | 11.63 | 128 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 11 | J Nasir | DCC | 11 | 7 | 2 | 31 | - | - | 14.39 | 72 | 38 | 221 | 5-39 | 1 | - | 22.10 | 10 | 4 | - | 1 |
| 12 | A Rahman | DCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 6 | 28 | 4-28 | - | - | 7.00 | 4 | - | - | - |
| 13 | K Rahman | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 21 | 0-21 | - | - | 0.00 | - | 1 | - | - |
| 14 | S Rangari | DCC | 7 | 6 | - | 22 | - | - | 8.33 | 50 | 7 | 39 | 2-17 | - | - | 19.50 | 2 | - | - | - |
| 15 | N Raza | DCC | 9 | 6 | 1 | 22 | - | - | 7.00 | 35 | 42 | 219 | 3-22 | - | - | 16.84 | 13 | 3 | - | - |
| 16 | V Shah | DCC | 8 | 8 | 1 | 46 | - | - | 26.71 | 187 | 8 | 47 | 2-16 | - | - | 15.66 | 3 | 2 | 1 | 1 |
| 17 | R Shah | DCC | 1 | 1 | 1 | 7* | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Shafi - Gypsies | DCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 4 | 21 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 19 | M Sial | DCC | 10 | 8 | 2 | 54* | 1 | - | 26.50 | 159 | 47 | 211 | 3-34 | - | - | 17.58 | 12 | 4 | - | - |
| 20 | J Singh | DCC | 15 | 15 | 2 | 83 | 4 | - | 39.00 | 507 | 44 | 183 | 3-27 | - | - | 22.87 | 8 | 4 | - | - |
| 21 | K Singh | DCC | 3 | 2 | 1 | 1 | - | - | 1.00 | 1 | 1 | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 22 | A Syed | DCC | 12 | 12 | 4 | 41* | - | - | 11.37 | 91 | 2 | 6 | 0-3 | - | - | 0.00 | - | 6 | - | 1 |
| 23 | Amit - UBS CC | DCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 24 | A Udas | DCC | 2 | 2 | 1 | 9* | - | - | 10.00 | 10 | 8 | 38 | 3-9 | - | - | 12.66 | 3 | 1 | - | 2 |
| 25 | M Verma | DCC | 6 | 6 | - | 36 | - | - | 17.33 | 104 | 5 | 26 | 1-14 | - | - | 26.00 | 1 | - | - | 1 |
| 26 | S Verma | DCC | 16 | 13 | 6 | 83 | 1 | - | 32.85 | 230 | 85 | 316 | 3-20 | - | - | 15.04 | 21 | 4 | - | 1 |
| 27 | K Visaria | DCC | 3 | 3 | - | 16 | - | - | 6.00 | 18 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 28 | M Waqar | DCC | 10 | 10 | 3 | 44 | - | - | 38.28 | 268 | 57 | 226 | 3-8 | - | - | 20.54 | 11 | 2 | - | 1 |
| 29 | Ab Zafar | DCC | 9 | 3 | 2 | 5 | - | - | 5.00 | 5 | 17 | 135 | 2-12 | - | - | 45.00 | 3 | 3 | - | 2 |
| 30 | As Zafar | DCC | 2 | - | - | 0 | - | - | 0.00 | - | 6 | 40 | 0-20 | - | - | 0.00 | - | 1 | - | - |
| 31 | At Zafar | DCC | 9 | 8 | - | 21 | - | - | 6.75 | 54 | - | - | - | - | 0.00 | - | 8 | 2 | 3 |
Copyright DCC 2004 Last updated 01-Sep-2004. Send comments to WebMaster about this web page.