| Danbury Vs Riverside |
| 1-Innings Match Played At Broadview MS, Danbury, CT - DCC, 18-Apr-2004, Friendly |
| Danbury Win by 53 runs |
| Round | 1 |
| Toss won by | Riverside |
| Man of the Match | Singh, Jay |
| Comment | 2nd Friendly Match |
| Danbury 1st Innings 7/213 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Singh | lbw | b D Chokshi | 83 | 9 | 1 |
| A Mirza | lbw | b D Chokshi | 11 | 1 | 0 |
| M Verma | c ? | b S Patel | 36 | 1 | 1 |
| M Waqar* | not out | 40 | 4 | 1 | |
| M Maralap'var | run out | 3 | 0 | 0 | |
| I Ahmad | c S Hussain | b S Patel | 0 | 0 | 0 |
| At Zafar+ | c A Kallicharan | b S Hussain | 1 | 0 | 0 |
| K Akthar | run out | 1 | 0 | 0 | |
| S Verma | not out | 6 | 0 | 0 | |
| K Desai | dnb | - | |||
| Ab Zafar | dnb | - | |||
| extras | (b3 lb5 w22 nb2) | 32 | |||
| TOTAL | 7 wickets for | 213 |
| FOW | FOW | FOW |
| 1-29(A Mirza) | 2-156(J Singh) | 3-156(M Verma) |
| 4-172(M Maralap'var) | 5-173(I Ahmad) | 6-174(At Zafar) |
| 7-190(K Akthar) |
| Bowler | O | M | R | W | wd | nb |
| D Chokshi | 7 | 0 | 27 | 2 | - | - |
| S Patel | 5 | 0 | 22 | 2 | - | - |
| K Patel | 4 | 0 | 23 | 0 | - | - |
| Asim Zafar | 2 | 0 | 12 | 0 | - | - |
| Zaheer | 5 | 0 | 31 | 0 | - | - |
| A Kallicharan | 5 | 0 | 36 | 0 | - | - |
| T Kallicharan | 3 | 0 | 26 | 0 | - | - |
| Nitin | 1 | 0 | 15 | 0 | - | - |
| S Hussain | 3 | 0 | 13 | 1 | - | - |
| Riverside 1st Innings 10/160 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Hussain* | b S Verma | 11 | 2 | 0 | |
| A Kallicharan | b M Waqar | 50 | 0 | 0 | |
| T Kallicharan+ | b J Singh | 50 | 0 | 0 | |
| D Chokshi | b M Waqar | 1 | 0 | 0 | |
| Adeel Syed | b M Waqar | 1 | 0 | 0 | |
| S Patel | c I Ahmad | b Ab Zafar | 3 | 0 | 0 |
| Zaheer | c J Singh | b K Desai | 6 | 0 | 0 |
| F Saddiq | c ? | b K Desai | 7 | 1 | 0 |
| K Patel | run out M Verma | 0 | 0 | 0 | |
| Asim Zafar | not out | 0 | 0 | 0 | |
| Nitin | c At Zafar | b Ab Zafar | 0 | 0 | 0 |
| extras | (b4 lb4 w21 nb2) | 31 | |||
| TOTAL | 10 wickets for | 160 |
| FOW | FOW | FOW |
| 1-16 | 2-123 | 3-131 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
| 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Verma | 6 | 0 | 36 | 1 | 2 | 1 |
| K Desai | 7 | 0 | 41 | 2 | 5 | - |
| K Akthar | 3 | 0 | 24 | 0 | 8 | 1 |
| J Singh | 7 | 0 | 31 | 1 | 2 | - |
| M Waqar | 6 | 2 | 8 | 3 | 3 | - |
| Ab Zafar | 3.2 | 0 | 12 | 2 | 1 | - |
Copyright DCC 2004 Last updated 01-Sep-2004. Send comments to WebMaster about this web page.