| Partnerships by Wicket |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 08-Jul-2006 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 52 | R Gaonkar | A Rahman | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field |
| 2 | 80 | Raza Khan | A Rahman | DCC | 14-May-2006 | NH Eagles | New Haven |
| 3 | 82 | A Syed | A Rahman | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field |
| 4 | 29 | M Baig | A Rahman | DCC | 14-May-2006 | NH Eagles | New Haven |
| 5 | 31 | Na Khan | A Rahman | DCC | 14-May-2006 | NH Eagles | New Haven |
| 6 | 8 | As Mohammed | A Rahman | DCC | 14-May-2006 | NH Eagles | New Haven |
| 7 | 13* | R Syed | Na Khan | DCC | 06-May-2006 | New Milford | Clatter Valley Park |
| 8 | 30* | A Rahman | AS Zafar | DCC | 14-May-2006 | NH Eagles | New Haven |
| 9 | 17 | As Mohammed | Wa Mohammed | DCC | 09-Apr-2006 | Islanders | Kissena Blvd |
| 10 | 2 | Wa Mohammed | K Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.