| Best Bowling in a Match |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 08-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | A Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 5-22 |
| 2 | K Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 3-18 |
| 3 | R Gaonkar | DCC | 14-May-2006 | NH Eagles | New Haven | 3-37 |
| 4 | T Mufti | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-40 |
| 5 | AS Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-44 |
| 6 | A Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 2-7 |
| 7 | K Rahman | DCC | 01-Apr-2006 | Windsor | Windsor Cricket Park | 2-8 |
| 8 | Na Khan | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-19 |
| 9 | AT Zafar | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-27 |
| 10 | A Nadeem | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-31 |
| 11 | AT Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 2-36 |
| 12 | AT Zafar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-54 |
| 13 | T Mufti | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-7 |
| 14 | AS Zafar | DCC | 14-May-2006 | NH Eagles | New Haven | 1-12 |
| 15 | AS Zafar | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-21 |
| 16 | Na Khan | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-22 |
| 17 | T Syed | DCC | 14-May-2006 | NH Eagles | New Haven | 1-23 |
| 18 | K Desai | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-25 |
| 19 | K Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 1-29 |
| 20 | Na Khan | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1-30 |
| 21 | A Rahman | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-31 |
| 22 | R Gaonkar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-39 |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.