| Top Catches by Fieldsmen |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 09-Jul-2006 |
| # | Name | Club | Mts | Catches |
| 1 | R Gaonkar | DCC | 5 | 4 |
| 2 | AT Zafar | DCC | 5 | 3 |
| 3 | AS Zafar | DCC | 3 | 2 |
| 4 | A Rahman | DCC | 6 | 2 |
| 5 | A Syed | DCC | 5 | 1 |
| 6 | K Desai | DCC | 2 | 1 |
| 7 | Na Khan | DCC | 5 | 1 |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.