| Most Catches in an Innings |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 08-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | R Gaonkar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2 |
| 2 | AT Zafar | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1 |
| 3 | A Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1 |
| 4 | A Dessai | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1 |
| 5 | R Gaonkar | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1 |
| 6 | R Gaonkar | DCC | 01-Apr-2006 | Windsor | Windsor Cricket Park | 1 |
| 7 | AT Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1 |
| 8 | AS Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1 |
| 9 | A Rahman | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1 |
| 10 | A Syed | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1 |
| 11 | K Desai | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1 |
| 12 | Na Khan | DCC | 14-May-2006 | NH Eagles | New Haven | 1 |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.