| Top Points Scorers |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 09-Jul-2006 |
| # | Name | Club | Mts | Runs | Wkts | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | A Rahman | DCC | 6 | 334 | 8 | 3 | - | - | 1 | - | 10 | 459 |
| 2 | AT Zafar | DCC | 5 | 88 | 6 | 3 | - | 1 | - | - | - | 188 |
| 3 | R Gaonkar | DCC | 5 | 84 | 4 | 4 | - | - | - | - | - | 164 |
| 4 | AS Zafar | DCC | 3 | 16 | 5 | 2 | - | - | 2 | - | - | 96 |
| 5 | K Rahman | DCC | 5 | 22 | 6 | - | - | - | 1 | - | - | 87 |
| 6 | Na Khan | DCC | 5 | 34 | 4 | 1 | - | - | - | - | - | 84 |
| 7 | A Dessai | DCC | 5 | 20 | - | 1 | 2 | - | 1 | - | - | 55 |
| 8 | A Syed | DCC | 5 | 33 | - | 1 | - | 1 | - | - | - | 53 |
| 9 | T Mufti | DCC | 2 | 8 | 4 | - | - | - | - | - | - | 48 |
| 10 | K Desai | DCC | 2 | 8 | 1 | 1 | - | - | - | - | - | 28 |
| 11 | A Nadeem | DCC | 3 | 8 | 2 | - | - | - | - | - | - | 28 |
| 12 | S Sansare | DCC | 2 | 24 | - | - | - | - | - | - | - | 24 |
| 13 | Raza Khan | DCC | 1 | 24 | - | - | - | - | - | - | - | 24 |
| 14 | R Syed | DCC | 3 | 24 | - | - | - | - | - | - | - | 24 |
| 15 | T Syed | DCC | 3 | 7 | 1 | - | - | - | - | - | - | 17 |
| 16 | M Baig | DCC | 2 | 17 | - | - | - | - | - | - | - | 17 |
| 17 | F Sadiq | DCC | 3 | 15 | - | - | - | - | - | - | - | 15 |
| 18 | Wa Mohammed | DCC | 3 | 9 | - | - | - | - | - | - | - | 9 |
| 19 | M Shah | DCC | 3 | 9 | - | - | - | - | - | - | - | 9 |
| 20 | As Mohammed | DCC | 2 | 7 | - | - | - | - | - | - | - | 7 |
| 21 | R Rahman | DCC | 3 | 2 | - | - | - | - | 1 | - | - | 7 |
| 22 | S Zafar | DCC | 2 | 3 | - | - | - | - | - | - | - | 3 |
| 23 | S Rangari | DCC | 1 | 2 | - | - | - | - | - | - | - | 2 |
| 24 | AB Zafar | DCC | 2 | 1 | - | - | - | - | - | - | - | 1 |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.