| Complete Player Summary |
| All matches, ODI, Danbury Cricket Club 01-Apr-2006 to 09-Jul-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Baig | DCC | 2 | 2 | - | 13 | - | - | 8.50 | 17 | 2 | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 2 | K Desai | DCC | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 9 | 37 | 1-25 | - | - | 37.00 | 1 | 1 | - | - |
| 3 | A Dessai | DCC | 5 | 5 | - | 10 | - | - | 4.00 | 20 | - | - | - | - | 0.00 | - | 1 | 2 | 1 | |
| 4 | R Gaonkar | DCC | 5 | 5 | - | 30 | - | - | 16.79 | 84 | 15 | 91 | 3-37 | - | - | 22.75 | 4 | 4 | - | - |
| 5 | Raza Khan | DCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Na Khan | DCC | 5 | 5 | 1 | 11 | - | - | 8.50 | 34 | 19 | 100 | 2-19 | - | - | 25.00 | 4 | 1 | - | - |
| 7 | As Mohammed | DCC | 2 | 2 | - | 4 | - | - | 3.50 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Wa Mohammed | DCC | 3 | 1 | - | 9 | - | - | 9.00 | 9 | 13 | 117 | 0-32 | - | - | 0.00 | - | - | - | - |
| 9 | T Mufti | DCC | 2 | 2 | 1 | 4* | - | - | 8.00 | 8 | 8 | 47 | 3-40 | - | - | 11.75 | 4 | - | - | - |
| 10 | A Nadeem | DCC | 3 | 3 | - | 8 | - | - | 2.66 | 8 | 6 | 31 | 2-31 | - | - | 15.50 | 2 | - | - | - |
| 11 | A Rahman | DCC | 6 | 6 | 1 | 129* | 2 | 1 | 66.80 | 334 | 17 | 104 | 5-22 | 1 | - | 13.00 | 8 | 3 | - | 1 |
| 12 | K Rahman | DCC | 5 | 4 | 2 | 18 | - | - | 11.00 | 22 | 17 | 85 | 3-18 | - | - | 14.16 | 6 | - | - | 1 |
| 13 | R Rahman | DCC | 3 | 3 | - | 1 | - | - | 0.66 | 2 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 14 | S Rangari | DCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | F Sadiq | DCC | 3 | 3 | 2 | 11* | - | - | 15.00 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | S Sansare | DCC | 2 | 2 | - | 12 | - | - | 12.00 | 24 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | M Shah | DCC | 3 | 2 | - | 8 | - | - | 4.50 | 9 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | A Syed | DCC | 5 | 3 | - | 18 | - | - | 11.00 | 33 | 1 | 9 | 0-9 | - | - | 0.00 | - | 1 | - | 1 |
| 19 | T Syed | DCC | 3 | 3 | - | 5 | - | - | 2.33 | 7 | 4 | 38 | 1-23 | - | - | 38.00 | 1 | - | - | - |
| 20 | R Syed | DCC | 3 | 3 | 1 | 14 | - | - | 12.00 | 24 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | AT Zafar | DCC | 5 | 5 | - | 42 | - | - | 17.60 | 88 | 17 | 119 | 2-27 | - | - | 19.83 | 6 | 3 | - | 1 |
| 22 | AS Zafar | DCC | 3 | 3 | 2 | 11* | - | - | 16.00 | 16 | 12 | 77 | 3-44 | - | - | 15.40 | 5 | 2 | - | 2 |
| 23 | AB Zafar | DCC | 2 | 2 | 1 | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | S Zafar | DCC | 2 | 2 | - | 3 | - | - | 1.50 | 3 | - | - | - | - | 0.00 | - | - | - | - |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.