| Danbury Vs Brass |
| 1-Innings Match Played At Danbury Cricket Ground, 08-Jul-2006, ODI |
| Danbury Win by 162 runs |
| Round | B |
| Toss won by | Danbury |
| Comment | Scorebook incomplete |
| Danbury 1st Innings 162/9 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Rahman* | b ? | 63 | 5 | 0 | |
| S Sansare | b Altaf ? | 12 | 0 | 0 | |
| R Syed | c Atif Z | b Dar ? | 3 | 0 | 0 |
| R Rahman | lbw | b Altaf ? | 1 | 0 | 0 |
| Na Khan | b Mubashir | 8 | 1 | 0 | |
| A Dessai+ | c ? | b Altaf ? | 0 | 0 | 0 |
| M Shah | b ? | 8 | 0 | 0 | |
| A Nadeem | c ? | b Mubashir | 8 | 0 | 0 |
| K Rahman | run out | 18 | 1 | 0 | |
| F Sadiq | not out | 3 | 0 | 0 | |
| extras | (b5 lb1 w31 nb1) | 38 | |||
| TOTAL | 9 wickets for | 162 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Brass 1st Innings 0/0 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW | FOW | FOW |
| Bowler | O | M | R | W | wd | nb |
Copyright DCC 2006 Last updated 12-Jul-2006. Send comments to Webmaster about this web page.