| Most Expensive Bowling in an Innings |
| All matches, ODI, Danbury Cricket Club 01-Apr-2007 to 13-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | T Mufti | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 2-36 |
| 2 | Wa Mohammed | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-34 |
| 3 | AT Zafar | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 3-34 |
| 4 | S Syed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-33 |
| 5 | T Syed | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-27 |
| 6 | K Rahman | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-24 |
| 7 | AS Zafar | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1-24 |
| 8 | A Rahman | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 0-22 |
| 9 | K Desai | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 0-22 |
| 10 | Wa Mohammed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-21 |
| 11 | K Rahman | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 12 | AT Zafar | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 13 | A Rahman | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 0-17 |
| 14 | C Oza | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 2-17 |
| 15 | T Syed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-15 |
| 16 | T Mufti | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 3-15 |
| 17 | T Syed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 0-13 |
| 18 | Wa Mohammed | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1-13 |
| 19 | Ad Mohammed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 0-12 |
| 20 | K Akthar | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-12 |
| 21 | T Syed | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 4-11 |
| 22 | T Mufti | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 4-8 |
| 23 | AT Zafar | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 0-7 |
| 24 | Hanif FCCC | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 0-6 |
| 25 | T Mufti | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 4-6 |
| 26 | S Choudhary | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 0-2 |
Copyright DCC 2007 Last updated 15-Jun-2007. Send comments to Webmaster about this web page.