| Most Catches in a Match |
| All matches, ODI, Danbury Cricket Club 01-Apr-2007 to 13-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Sansare | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 1 |
| 2 | AT Zafar | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 1 |
| 3 | Wa Mohammed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 1 |
| 4 | K Desai | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1 |
| 5 | T Syed | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1 |
| 6 | A Syed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1 |
| 7 | T Mufti | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1 |
| 8 | K Akthar | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 1 |
| 9 | S Sansare | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 1 |
| 10 | A Rahman | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 1 |
Copyright DCC 2007 Last updated 15-Jun-2007. Send comments to Webmaster about this web page.