| Match Results |
| All matches, ODI, Danbury Cricket Club 01-Apr-2007 to 13-May-2007 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Danbury | Windsor | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Danbury | St. Columba's | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Danbury | FCCC | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Danbury | NH Eagles | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | Hartford | 1 | - | 1 | - | - | - | - | - | 100.0 |
Copyright DCC 2007 Last updated 15-Jun-2007. Send comments to Webmaster about this web page.