| Complete Player Summary |
| All matches, ODI, Danbury Cricket Club 01-Apr-2007 to 10-Jun-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K Akthar | DCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 1 | 12 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 2 | S Choudhary | DCC | 3 | 1 | 1 | 2* | - | - | 2.00 | 2 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 3 | K Desai | DCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 6 | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 4 | Hanif FCCC | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 5 | Wa Mohammed | DCC | 3 | 2 | 2 | 3* | - | - | 3.00 | 3 | 19 | 68 | 2-21 | - | - | 22.66 | 3 | 1 | - | - |
| 6 | Ad Mohammed | DCC | 2 | 2 | 1 | 24 | - | - | 26.00 | 26 | 1 | 12 | 0-12 | - | - | 0.00 | - | - | 1 | - |
| 7 | T Mufti | DCC | 4 | 4 | - | 19 | - | - | 10.00 | 40 | 26 | 65 | 4-6 | - | - | 5.00 | 13 | 1 | - | - |
| 8 | A Nadeem | DCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | C Oza | DCC | 3 | 3 | 1 | 13* | - | - | 10.50 | 21 | 2 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 10 | A Rahman | DCC | 4 | 4 | - | 41 | - | - | 13.75 | 55 | 5 | 39 | 0-17 | - | - | 0.00 | - | 1 | - | 3 |
| 11 | K Rahman | DCC | 2 | 2 | - | 21 | - | - | 12.50 | 25 | 12 | 44 | 1-20 | - | - | 44.00 | 1 | - | - | - |
| 12 | R Rahman | DCC | 2 | 2 | - | 2 | - | - | 1.50 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | S Sansare | DCC | 3 | 3 | - | 47 | - | - | 21.00 | 63 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | A Syed | DCC | 4 | 4 | 1 | 10* | - | - | 7.33 | 22 | - | - | 1-0 | - | - | 0.00 | 1 | 1 | - | 1 |
| 15 | S Syed | DCC | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | 5 | 33 | 1-33 | - | - | 33.00 | 1 | - | - | 1 |
| 16 | T Syed | DCC | 4 | 4 | 1 | 19* | - | - | 13.00 | 39 | 27 | 66 | 4-11 | - | - | 11.00 | 6 | 1 | - | - |
| 17 | R Syed | DCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | AT Zafar | DCC | 4 | 4 | - | 47 | - | - | 22.25 | 89 | 13 | 61 | 3-34 | - | - | 15.25 | 4 | 1 | - | 1 |
| 19 | AS Zafar | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 5 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
Copyright DCC 2007 Last updated 15-Jun-2007. Send comments to Webmaster about this web page.