| Partnerships by Wicket |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 41 | M Verma | V Patel | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury |
| 2 | 84 | At Zafar | V Patel | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury |
| 3 | 102 | R Khetarpaul | V Patel | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury |
| 4 | 34 | R Khetarpaul | A Edwards | DCC | 24-May-2008 | St Columbas | Arnold Oval |
| 5 | 17 | Raza,O | S Khan | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury |
| 6 | 37* | M Verma | S Gaddipati | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury |
| 7 | 12 | S Khan | F Sadiq | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury |
| 8 | 48 | M Fenelon | K Desai | DCC | 24-May-2008 | St Columbas | Arnold Oval |
| 9 | 3 | V Nambiar | T Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval |
| 10 | 18 | T Syed | S Sansare | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.