| Top Partnerships |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | R Khetarpaul | V Patel | 3 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 102 |
| 2 | At Zafar | V Patel | 2 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 84 |
| 3 | R Khetarpaul | M Verma | 3 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 71 |
| 4 | M Fenelon | K Desai | 8 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 48 |
| 5 | R Khetarpaul | T Syed | 3 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 47 |
| 6 | R Sheshadri | S Khan | 3 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 42 |
| 7 | M Verma | V Patel | 1 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 41 |
| 8 | M Verma | S Gaddipati | 6 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 37* |
| 9 | R Khetarpaul | A Edwards | 4 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 34 |
| 10 | V Patel | A Edwards | 1 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 33 |
| 11 | At Zafar | M Verma | 4 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 30 |
| 12 | Ab Zafar | S Khan | 2 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 27 |
| 13 | Patel,S | S Khan | 6 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 20 |
| 14 | S Khan | T Syed | 6 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 18 |
| 15 | T Syed | S Sansare | 10 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 18 |
| 16 | S Butt | M Fenelon | 6 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 17 |
| 17 | V Patel | S Khan | 1 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 17 |
| 18 | Raza,O | S Khan | 5 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 17 |
| 19 | A Syed | A Edwards | 5 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 16 |
| 20 | A Edwards | M Verma | 2 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 12 |
| 21 | V Patel | At Zafar | 2 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 12 |
| 22 | S Khan | F Sadiq | 7 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 12 |
| 23 | A Edwards | R Khetarpaul | 2 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 11 |
| 24 | As Zafar | S Khan | 4 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 9 |
| 25 | S Gaddipati | M Verma | 5 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 8 |
| 26 | Sameer (SCCC) | K Desai | 10 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 8 |
| 27 | S Butt | V Patel | 4 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 7 |
| 28 | M Verma | V Patel | 1 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 6 |
| 29 | K Desai | F Sadiq | 8 | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 6 |
| 30 | V Patel | M Verma | 1 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 5 |
| 31 | M Verma | T Syed | 1 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 5 |
| 32 | K Ahmad | M Verma | 5 | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 4 |
| 33 | V Patel | T Syed | 5 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 4 |
| 34 | V Gupta | S Gaddipati | 4 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 35 | M Verma | F Sadiq | 6 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 36 | A Syed | F Sadiq | 10 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 37 | V Gupta | T Syed | 7 | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 3 |
| 38 | M Fenelon | A Edwards | 6 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 3 |
| 39 | A Edwards | T Syed | 8 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 3 |
| 40 | V Nambiar | T Syed | 9 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 3 |
| 41 | At Zafar | R Khetarpaul | 3 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2 |
| 42 | R Khetarpaul | S Gaddipati | 3 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 43 | R Sheshadri | F Sadiq | 7 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 44 | W Mohammed | F Sadiq | 8 | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 45 | V Nambiar | K Desai | 9 | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.