| Top Wicket Takers |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Verma | DCC | 9 | 44 | 211 | - | - | 4-11 | 4.72 | 17.58 | 12 |
| 2 | K Ahmad | DCC | 6 | 27 | 126 | - | - | 2-0 | 4.66 | 15.75 | 8 |
| 3 | W Mohammed | DCC | 5 | 26 | 90 | 1 | - | 5-0 | 3.46 | 11.25 | 8 |
| 4 | At Zafar | DCC | 8 | 31 | 153 | - | - | 2-23 | 4.93 | 25.50 | 6 |
| 5 | K Desai | DCC | 6 | 40 | 67 | - | - | 4-31 | 1.67 | 11.16 | 6 |
| 6 | T Syed | DCC | 5 | 27 | 112 | - | - | 2-47 | 4.09 | 22.40 | 5 |
| 7 | R Sheshadri | DCC | 8 | 41 | 188 | - | - | 2-0 | 4.58 | 47.00 | 4 |
| 8 | S Butt | DCC | 4 | 11 | 66 | - | - | 2-10 | 5.91 | 22.00 | 3 |
| 9 | M Fenelon | DCC | 1 | 20 | 44 | - | - | 2-42 | 2.16 | 22.00 | 2 |
| 10 | A Khaliq | DCC | 1 | 7 | 25 | - | - | 2-25 | 3.57 | 12.50 | 2 |
| 11 | As Zafar | DCC | 2 | 5 | 34 | - | - | 1-30 | 6.58 | 34.00 | 1 |
| 12 | A Edwards | DCC | 5 | 4 | 18 | - | - | 1-18 | 4.50 | 18.00 | 1 |
| 13 | A Syed | DCC | 4 | 4 | 29 | - | - | 0-1 | 6.69 | 0.00 | 0 |
| 14 | V Gupta | DCC | 5 | 1 | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 15 | R Khetarpaul | DCC | 8 | 4 | 25 | - | - | 0-25 | 6.25 | 0.00 | 0 |
| 16 | S Khan | DCC | 5 | 6 | 38 | - | - | 0-17 | 6.33 | 0.00 | 0 |
| 17 | Valiveti,S | DCC | 1 | 6 | 28 | - | - | 0-28 | 4.66 | 0.00 | 0 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.