| Most Expensive Bowling in an Innings |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Butt | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 1-55 |
| 2 | R Sheshadri | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 0-51 |
| 3 | T Syed | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 2-47 |
| 4 | K Ahmad | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 2-43 |
| 5 | M Fenelon | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2-42 |
| 6 | M Verma | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 0-41 |
| 7 | M Verma | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2-38 |
| 8 | M Verma | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 0-37 |
| 9 | W Mohammed | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 1-37 |
| 10 | At Zafar | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 1-36 |
| 11 | At Zafar | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 2-36 |
| 12 | R Sheshadri | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 0-34 |
| 13 | K Ahmad | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 2-33 |
| 14 | M Verma | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 2-32 |
| 15 | R Sheshadri | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 1-31 |
| 16 | K Desai | DCC | 24-May-2008 | St Columbas | Arnold Oval | 4-31 |
| 17 | As Zafar | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 1-30 |
| 18 | T Syed | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 1-29 |
| 19 | Valiveti,S | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 0-28 |
| 20 | T Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1-28 |
| 21 | K Ahmad | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 0-27 |
| 22 | R Sheshadri | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 0-27 |
| 23 | R Khetarpaul | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 0-25 |
| 24 | A Khaliq | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 2-25 |
| 25 | M Verma | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 0-24 |
| 26 | At Zafar | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 0-24 |
| 27 | R Sheshadri | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1-23 |
| 28 | At Zafar | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 2-23 |
| 29 | R Sheshadri | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 0-22 |
| 30 | W Mohammed | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 2-22 |
| 31 | S Khan | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 0-21 |
| 32 | A Syed | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 0-20 |
| 33 | At Zafar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-18 |
| 34 | A Edwards | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1-18 |
| 35 | M Verma | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 4-18 |
| 36 | S Khan | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 0-17 |
| 37 | K Ahmad | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 2-17 |
| 38 | W Mohammed | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 0-16 |
| 39 | At Zafar | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 1-16 |
| 40 | W Mohammed | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 0-15 |
| 41 | K Desai | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 2-13 |
| 42 | K Desai | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 0-12 |
| 43 | M Verma | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 4-11 |
| 44 | M Verma | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-10 |
| 45 | S Butt | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 2-10 |
| 46 | V Gupta | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 0-9 |
| 47 | A Syed | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 0-8 |
| 48 | T Syed | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 1-8 |
| 49 | K Desai | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-7 |
| 50 | K Ahmad | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 0-6 |
| 51 | K Desai | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 0-4 |
| 52 | As Zafar | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 0-4 |
| 53 | M Fenelon | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-2 |
| 54 | S Butt | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-1 |
| 55 | A Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0-1 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.