| Most Catches in an Innings |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | At Zafar | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 2 |
| 2 | R Khetarpaul | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 2 |
| 3 | M Verma | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2 |
| 4 | A Syed | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 5 | V Patel | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 6 | S Gaddipati | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 1 |
| 7 | M Verma | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 1 |
| 8 | R Sheshadri | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 1 |
| 9 | S Sansare | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 1 |
| 10 | M Patel | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 1 |
| 11 | R Khetarpaul | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 1 |
| 12 | At Zafar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
| 13 | V Patel | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
| 14 | R Khetarpaul | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
| 15 | V Nambiar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
| 16 | A Syed | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 1 |
| 17 | At Zafar | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 1 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.