| Match Results |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Danbury | Cheshire | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | New Milford | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Danbury | UBS | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | Brass | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | Everest | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | Riverside | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | WH Rangers | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Danbury | St Columbas | 2 | - | 1 | - | - | - | 1 | - | 50.00 |
| Danbury | Rehan XI | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Danbury | Fairfield | 1 | - | 1 | - | - | - | - | - | 100.0 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.