| Complete Player Summary |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K Ahmad | DCC | 6 | 5 | 1 | 12* | - | - | 3.25 | 13 | 27 | 126 | 2-0 | - | - | 15.75 | 8 | - | - | 1 |
| 2 | R Ali | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | S Butt | DCC | 4 | 4 | - | 8 | - | - | 4.50 | 18 | 11 | 66 | 2-10 | - | - | 22.00 | 3 | - | - | - |
| 4 | S Choudhary | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | K Desai | DCC | 6 | 6 | 2 | 28* | - | - | 15.25 | 61 | 40 | 67 | 4-31 | - | - | 11.16 | 6 | - | - | - |
| 6 | A Edwards | DCC | 5 | 6 | - | 22 | - | - | 6.67 | 40 | 4 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 7 | M Fenelon | DCC | 1 | 2 | - | 27 | - | - | 13.50 | 27 | 20 | 44 | 2-42 | - | - | 22.00 | 2 | - | - | 1 |
| 8 | S Gaddipati | DCC | 4 | 4 | 2 | 56* | 1 | - | 39.00 | 78 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | V Gupta | DCC | 5 | 5 | - | 10 | - | - | 3.80 | 19 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 10 | S Khan | DCC | 5 | 5 | 1 | 68 | 1 | - | 30.25 | 121 | 6 | 38 | 0-17 | - | - | 0.00 | - | - | - | - |
| 11 | A Khaliq | DCC | 1 | 1 | 1 | 8* | - | - | 8.00 | 8 | 7 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 12 | R Khetarpaul | DCC | 8 | 8 | - | 50 | 1 | - | 24.00 | 192 | 4 | 25 | 0-25 | - | - | 0.00 | - | 4 | - | 2 |
| 13 | W Mohammed | DCC | 5 | 1 | - | 0 | - | - | 0.00 | - | 26 | 90 | 5-0 | 1 | - | 11.25 | 8 | - | - | - |
| 14 | V Nambiar | DCC | 1 | 2 | - | 2 | - | - | 2.00 | 4 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | V Patel | DCC | 8 | 8 | - | 91 | 1 | - | 19.88 | 159 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 16 | M Patel | DCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | Patel,S | DCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Raza,O | DCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | F Sadiq | DCC | 3 | 3 | 2 | 6* | - | - | 12.00 | 12 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Sameer (SCCC) | DCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | S Sansare | DCC | 3 | 3 | 1 | 19 | - | - | 15.50 | 31 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 22 | R Sheshadri | DCC | 8 | 7 | 1 | 34 | - | - | 12.50 | 75 | 41 | 188 | 2-0 | - | - | 47.00 | 4 | 1 | - | 1 |
| 23 | A Syed | DCC | 4 | 3 | - | 4 | - | - | 1.33 | 4 | 4 | 29 | 0-1 | - | - | 0.00 | - | 2 | - | 2 |
| 24 | T Syed | DCC | 5 | 5 | 1 | 14 | - | - | 8.25 | 33 | 27 | 112 | 2-47 | - | - | 22.40 | 5 | - | - | - |
| 25 | RH Syed | DCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Valiveti,S | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 6 | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 27 | M Verma | DCC | 9 | 10 | 1 | 47 | - | - | 14.22 | 128 | 44 | 211 | 4-11 | - | - | 17.58 | 12 | 3 | - | - |
| 28 | At Zafar | DCC | 8 | 8 | - | 43 | - | - | 14.62 | 117 | 31 | 153 | 2-23 | - | - | 25.50 | 6 | 4 | - | 1 |
| 29 | As Zafar | DCC | 2 | 2 | - | 7 | - | - | 5.00 | 10 | 5 | 34 | 1-30 | - | - | 34.00 | 1 | - | - | 2 |
| 30 | Ab Zafar | DCC | 4 | 3 | - | 9 | - | - | 4.67 | 14 | - | - | - | - | 0.00 | - | - | - | 1 |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.