| Top Run Scores |
| All matches, Friendly, Danbury Cricket Club 06-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | V Patel | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 91 |
| 2 | S Khan | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 68 |
| 3 | S Gaddipati | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 56* |
| 4 | R Khetarpaul | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 50 |
| 5 | M Verma | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 47 |
| 6 | R Khetarpaul | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 45 |
| 7 | M Verma | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 44* |
| 8 | At Zafar | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 43 |
| 9 | R Khetarpaul | DCC | 24-May-2008 | St Columbas | Arnold Oval | 36 |
| 10 | R Sheshadri | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 34 |
| 11 | K Desai | DCC | 24-May-2008 | St Columbas | Arnold Oval | 28* |
| 12 | M Fenelon | DCC | 24-May-2008 | St Columbas | Arnold Oval | 27 |
| 13 | V Patel | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 25 |
| 14 | M Verma | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 22 |
| 15 | R Khetarpaul | DCC | 24-May-2008 | St Columbas | Arnold Oval | 22 |
| 16 | A Edwards | DCC | 24-May-2008 | St Columbas | Arnold Oval | 22 |
| 17 | R Sheshadri | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 20 |
| 18 | S Khan | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 20 |
| 19 | S Sansare | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 19 |
| 20 | R Khetarpaul | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 19 |
| 21 | At Zafar | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 18 |
| 22 | K Desai | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 17 |
| 23 | V Patel | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 16 |
| 24 | At Zafar | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 16 |
| 25 | S Khan | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 16 |
| 26 | R Khetarpaul | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 14 |
| 27 | T Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval | 14 |
| 28 | S Gaddipati | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 13* |
| 29 | At Zafar | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 13 |
| 30 | At Zafar | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 13 |
| 31 | K Ahmad | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 12* |
| 32 | V Patel | DCC | 24-May-2008 | St Columbas | Arnold Oval | 12 |
| 33 | S Khan | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 11* |
| 34 | V Gupta | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 10 |
| 35 | S Sansare | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 10 |
| 36 | V Patel | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 10 |
| 37 | A Edwards | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 9 |
| 38 | Ab Zafar | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 9 |
| 39 | A Khaliq | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 8* |
| 40 | At Zafar | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 8 |
| 41 | T Syed | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 8 |
| 42 | T Syed | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 8 |
| 43 | K Desai | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 8 |
| 44 | S Butt | DCC | 24-May-2008 | St Columbas | Arnold Oval | 8 |
| 45 | Patel,S | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 8 |
| 46 | K Desai | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 8 |
| 47 | RH Syed | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 7 |
| 48 | R Sheshadri | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 7 |
| 49 | M Patel | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 7 |
| 50 | As Zafar | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 7 |
| 51 | F Sadiq | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 6* |
| 52 | M Verma | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 6 |
| 53 | S Khan | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 6 |
| 54 | At Zafar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 6 |
| 55 | R Sheshadri | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 5* |
| 56 | S Gaddipati | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 5 |
| 57 | R Sheshadri | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 5 |
| 58 | V Gupta | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 5 |
| 59 | Ab Zafar | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 5 |
| 60 | S Butt | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 5 |
| 61 | Sameer (SCCC) | DCC | 24-May-2008 | St Columbas | Arnold Oval | 5 |
| 62 | S Gaddipati | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 4 |
| 63 | V Patel | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 4 |
| 64 | R Sheshadri | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 4 |
| 65 | A Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval | 4 |
| 66 | Raza,O | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 4 |
| 67 | F Sadiq | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 3* |
| 68 | A Edwards | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 69 | R Khetarpaul | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 70 | M Verma | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 3 |
| 71 | A Edwards | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 3 |
| 72 | T Syed | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 3 |
| 73 | F Sadiq | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 3 |
| 74 | S Butt | DCC | 28-Apr-2008 | Everest | Broadview MS, Danbury | 3 |
| 75 | M Verma | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 3 |
| 76 | R Khetarpaul | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 3 |
| 77 | As Zafar | DCC | 14-Jun-2008 | Rehan XI | Broadview MS, Danbury | 3 |
| 78 | A Edwards | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 3 |
| 79 | S Sansare | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 2* |
| 80 | V Gupta | DCC | 06-Apr-2008 | Cheshire | Broadview MS, Danbury | 2 |
| 81 | V Nambiar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2 |
| 82 | V Nambiar | DCC | 24-May-2008 | St Columbas | Arnold Oval | 2 |
| 83 | S Butt | DCC | 01-Jun-2008 | St Columbas | Broadview MS, Danbury | 2 |
| 84 | M Verma | DCC | 28-Jun-2008 | New Milford | Broadview MS, Danbury | 2 |
| 85 | V Patel | DCC | 13-Apr-2008 | UBS | Broadview MS, Danbury | 1 |
| 86 | V Gupta | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 1 |
| 87 | K Ahmad | DCC | 26-Apr-2008 | Riverside | Broadview MS, Danbury | 1 |
| 88 | V Gupta | DCC | 04-May-2008 | WH Rangers | Broadview MS, Danbury | 1 |
| 89 | M Verma | DCC | 24-May-2008 | St Columbas | Arnold Oval | 1 |
| 90 | K Desai | DCC | 20-Apr-2008 | Brass | Broadview MS, Danbury | 0* |
| 91 | T Syed | DCC | 24-May-2008 | St Columbas | Arnold Oval | 0* |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.