| Danbury Vs Cheshire |
| 1-Innings Match Played At Broadview MS, Danbury, 06-Apr-2008, Friendly |
| Cheshire Win by 53 runs |
| Round | A |
| Toss won by | Cheshire |
| Umpires | Batting team |
| Comment | Bonechilling Conditions |
| Points Awarded | Cheshire 6, Danbury 0 |
| Cheshire 1st Innings 117/10 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ni Patel | b M Verma | 3 | 0 | 0 | |
| J Desai | c V Patel | b W Mohammed | 1 | 0 | 0 |
| A1 Patel | b M Verma | 8 | 0 | 0 | |
| A Zahid | b K Ahmad | 5 | 0 | 0 | |
| T Patel | b M Verma | 6 | 1 | 0 | |
| A2 Patel+ | c A Syed | b M Verma | 24 | 2 | 0 |
| An Patel | lbw | b W Mohammed | 2 | 0 | 0 |
| D Patel | c S Gaddipati | b R Sheshadri | 2 | 0 | 0 |
| R Ifthikar | b A Edwards | 16 | 2 | 0 | |
| Sh Patel | b K Ahmad | 0 | 0 | 0 | |
| S Patel* | not out | 15 | 2 | 0 | |
| extras | (b1 lb1 w29 nb4) | 35 | |||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| W Mohammed | 5 | 0 | 22 | 2 | - | - |
| M Verma | 5 | 0 | 18 | 4 | - | - |
| K Ahmad | 4 | 0 | 17 | 2 | - | - |
| R Sheshadri | 4 | 0 | 23 | 1 | - | - |
| A Edwards | 4 | 0 | 18 | 1 | - | - |
| A Syed | 1 | 0 | 8 | 0 | - | - |
| V Gupta | 1 | 0 | 9 | 0 | - | - |
| Danbury 1st Innings 64/10 All Out (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| V Patel | b J Desai | 16 | 1 | 1 | |
| A Edwards | lbw | b J Desai | 3 | 0 | 0 |
| R Khetarpaul | b D Patel | 3 | 0 | 0 | |
| S Gaddipati+ | b An Patel | 4 | 0 | 0 | |
| V Gupta | run out D Patel | 2 | 0 | 0 | |
| M Verma | run out R Ifthikar | 3 | 0 | 0 | |
| F Sadiq | not out | 6 | 0 | 0 | |
| R Sheshadri | b Ni Patel | 0 | 0 | 0 | |
| W Mohammed | b An Patel | 0 | 0 | 0 | |
| K Ahmad | lbw | b An Patel | 0 | 0 | 0 |
| A Syed* | b Ni Patel | 0 | 0 | 0 | |
| extras | (b0 lb1 w26 nb0) | 27 | |||
| TOTAL | 10 wickets for | 64 |
| FOW |
| 1-33(V Patel) 2-44(A Edwards) 3-45(R Khetarpaul) 4-48(V Gupta) 5-56(S Gaddipati) |
| 6-59(M Verma) 7-60(R Sheshadri) 8-61(W Mohammed) 9-61(K Ahmad) 10-64(A Syed) |
| Bowler | O | M | R | W | wd | nb |
| Sh Patel | 2 | 0 | 14 | 0 | - | - |
| S Patel | 2 | 0 | 11 | 0 | - | - |
| D Patel | 5 | 0 | 13 | 1 | - | - |
| J Desai | 4 | 0 | 15 | 2 | - | - |
| An Patel | 2 | 0 | 5 | 3 | - | - |
| Ni Patel | 2.5 | 0 | 5 | 2 | - | - |
Last updated 09-Jul-2008. Send comments to Adeel Syed about this web page.