| Partnerships by Wicket |
| All matches, ODI, Danbury Cricket Club 13-Apr-2003 to 13-May-2007 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 110 | J Singh | M Sial | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park |
| 2 | 127 | J Singh | M Verma | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground |
| 3 | 91 | M Waqar | J Singh | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground |
| 4 | 98* | I Masood | M Waqar | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground |
| 5 | 75 | AT Zafar | Ad Mohammed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground |
| 6 | 95 | K Desai | A Syed | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground |
| 7 | 38 | M Verma | N Raza | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field |
| 8 | 92 | K Visaria | S Verma | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground |
| 9 | 44 | A Mirza | N Raza | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground |
| 10 | 62* | At Rehman | Wa Mohammed | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground |
Copyright DCC 2008 Last updated 17-Jun-2008. Send comments to Webmaster about this web page.