| Best Bowling in a Match |
| All matches, ODI, Danbury Cricket Club 13-Apr-2003 to 13-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | M Waqar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 5-12 |
| 2 | I Masood | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 5-21 |
| 3 | A Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 5-22 |
| 4 | M Waqar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 5-28 |
| 5 | J Nasir | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 5-39 |
| 6 | S Verma | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4-4 |
| 7 | T Mufti | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 4-6 |
| 8 | T Mufti | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 4-8 |
| 9 | T Syed | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 4-11 |
| 10 | I Masood | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 4-12 |
| 11 | N Raza | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 4-14 |
| 12 | Wa Mohammed | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4-20 |
| 13 | K Desai | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 4-20 |
| 14 | I Masood | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4-25 |
| 15 | N Raza | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 4-26 |
| 16 | A Rahman | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 4-28 |
| 17 | A Rahman | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 4-34 |
| 18 | K Akthar | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 4-37 |
| 19 | M Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3-4 |
| 20 | AB Zafar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 3-5 |
| 21 | M Waqar | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 3-8 |
| 22 | S Verma | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 3-8 |
| 23 | A Udas | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 3-9 |
| 24 | S Verma | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 3-9 |
| 25 | I Ahmad | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 3-10 |
| 26 | At Rehman | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 3-12 |
| 27 | K Desai | DCC | 14-May-2005 | Brass | Danbury Cricket Ground | 3-12 |
| 28 | S Verma | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 3-12 |
| 29 | T Mufti | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 3-15 |
| 30 | N Raza | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 3-17 |
| 31 | J Nasir | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3-17 |
| 32 | K Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 3-18 |
| 33 | S Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3-18 |
| 34 | Wa Mohammed | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 3-18 |
| 35 | M Abassi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 3-19 |
| 36 | S Verma | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 3-20 |
| 37 | N Raza | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 3-22 |
| 38 | S Verma | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 3-24 |
| 39 | N Raza | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 3-24 |
| 40 | I Masood | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 3-24 |
| 41 | K Desai | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 3-25 |
| 42 | Wa Mohammed | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 3-26 |
| 43 | A Rahman | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 3-27 |
| 44 | J Singh | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 3-27 |
| 45 | A Jaferi | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 3-28 |
| 46 | AT Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 3-30 |
| 47 | I Ahmad | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3-30 |
| 48 | K Desai | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-31 |
| 49 | N Raza | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 3-32 |
| 50 | AT Zafar | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 3-34 |
| 51 | M Waqar | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 3-34 |
| 52 | M Sial | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 3-34 |
| 53 | AT Zafar | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-34 |
| 54 | R Gaonkar | DCC | 14-May-2006 | NH Eagles | New Haven | 3-37 |
| 55 | J Nasir | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 3-39 |
| 56 | T Mufti | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-40 |
| 57 | AS Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-44 |
| 58 | J Nasir | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-3 |
| 59 | AB Zafar | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-5 |
| 60 | V Shah | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 2-5 |
| 61 | A Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 2-7 |
| 62 | J Singh | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 2-7 |
| 63 | K Rahman | DCC | 01-Apr-2006 | Windsor | Windsor Cricket Park | 2-8 |
| 64 | S Syed | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-9 |
| 65 | AT Zafar | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-9 |
| 66 | V Inala | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 2-10 |
| 67 | M Waqar | DCC | 18-Jun-2005 | New Britain | New Britain | 2-10 |
| 68 | I Ahmad | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-10 |
| 69 | Kartik - UBS | DCC | 14-May-2005 | Brass | Danbury Cricket Ground | 2-12 |
| 70 | AB Zafar | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 2-12 |
| 71 | K Desai | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-12 |
| 72 | J Nasir | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 2-12 |
| 73 | J Nasir | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 2-13 |
| 74 | J Nasir | DCC | 14-May-2005 | Brass | Danbury Cricket Ground | 2-14 |
| 75 | M Sial | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 2-14 |
| 76 | J Nasir | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 2-14 |
| 77 | S Verma | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-14 |
| 78 | T Syed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-15 |
| 79 | S Verma | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 2-15 |
| 80 | Z Khan | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2-15 |
| 81 | Na Khan | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 2-16 |
| 82 | M Waqar | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-16 |
| 83 | V Shah | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 2-16 |
| 84 | J Nasir | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 2-16 |
| 85 | M Sial | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-16 |
| 86 | J Singh | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-16 |
| 87 | C Oza | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 2-17 |
| 88 | S Rangari | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-17 |
| 89 | Na Khan | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-19 |
| 90 | S Verma | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 2-19 |
| 91 | K Desai | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 2-19 |
| 92 | M Sial | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-19 |
| 93 | S Verma | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 2-19 |
| 94 | S Verma | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-20 |
| 95 | Wa Mohammed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-21 |
| 96 | A Syed | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 2-21 |
| 97 | J Singh | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-21 |
| 98 | I Masood | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 2-21 |
| 99 | K Desai | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-21 |
| 100 | M Waqar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 2-21 |
| 101 | J Singh | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2-23 |
| 102 | N Raza | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 2-25 |
| 103 | S Verma | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-25 |
| 104 | AT Zafar | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-27 |
| 105 | V Shah | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 2-27 |
| 106 | K Desai | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 2-28 |
| 107 | M Sial | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 2-30 |
| 108 | A Nadeem | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-31 |
| 109 | M Sial | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-31 |
| 110 | K Akthar | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-32 |
| 111 | S Verma | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-32 |
| 112 | T Mufti | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 2-36 |
| 113 | AT Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 2-36 |
| 114 | M Sial | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 2-37 |
| 115 | N Raza | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-37 |
| 116 | K Desai | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 2-41 |
| 117 | I Masood | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-41 |
| 118 | A Syed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-44 |
| 119 | As Jaferi | DCC | 08-May-2005 | Westfield | Kahwamee Park | 2-47 |
| 120 | AT Zafar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-54 |
| 121 | A Syed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 1-0 |
| 122 | A Syed | DCC | 14-May-2005 | Brass | Danbury Cricket Ground | 1-0 |
| 123 | HA Syed | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-0 |
| 124 | J Singh | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-0 |
| 125 | J Singh | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-3 |
| 126 | N Raza | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 1-4 |
| 127 | A Syed | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-4 |
| 128 | M Waqar | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-4 |
| 129 | J Singh | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-4 |
| 130 | Adnan Khaliq | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-4 |
| 131 | M Sial | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-5 |
| 132 | A Syed | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-5 |
| 133 | A Syed | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1-5 |
| 134 | K Desai | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-6 |
| 135 | K Desai | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 1-6 |
| 136 | J Singh | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-6 |
| 137 | T Mufti | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-7 |
| 138 | B Pasha | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-7 |
| 139 | A Jaferi | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-7 |
| 140 | S Verma | DCC | 14-May-2005 | Brass | Danbury Cricket Ground | 1-9 |
| 141 | K Desai | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 1-9 |
| 142 | S Verma | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-9 |
| 143 | V Shah | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 1-9 |
| 144 | Raza Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1-9 |
| 145 | S Verma | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-10 |
| 146 | N Raza | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1-10 |
| 147 | A Nadeem | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-10 |
| 148 | S Verma | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-11 |
| 149 | J Singh | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-11 |
| 150 | Wa Mohammed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-11 |
| 151 | AS Zafar | DCC | 14-May-2006 | NH Eagles | New Haven | 1-12 |
| 152 | P Kumar | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-12 |
| 153 | I Ahmad | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 1-12 |
| 154 | K Desai | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 1-12 |
| 155 | I Masood | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-12 |
| 156 | M Waqar | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 1-12 |
| 157 | M Sial | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 1-12 |
| 158 | S Verma | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-12 |
| 159 | AT Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 1-12 |
| 160 | Wa Mohammed | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1-13 |
| 161 | S Verma | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 1-13 |
| 162 | J Singh | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-13 |
| 163 | S Verma | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-14 |
| 164 | S Verma | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 1-14 |
| 165 | M Verma | DCC | 05-Jun-2004 | United | Danbury Cricket Ground | 1-14 |
| 166 | AT Zafar | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 1-14 |
| 167 | AB Zafar | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-15 |
| 168 | K Desai | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-15 |
| 169 | J Nasir | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-15 |
| 170 | K Akthar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1-15 |
| 171 | M Waqar | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-16 |
| 172 | M Verma | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-17 |
| 173 | I Masood | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-17 |
| 174 | S Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-17 |
| 175 | AT Zafar | DCC | 18-Jun-2005 | New Britain | New Britain | 1-18 |
| 176 | HA Syed | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-18 |
| 177 | I Masood | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-18 |
| 178 | N Raza | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-19 |
| 179 | V Shah | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 1-19 |
| 180 | J Nasir | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 1-19 |
| 181 | K Desai | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1-19 |
| 182 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-19 |
| 183 | AS Zafar | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-19 |
| 184 | M Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-19 |
| 185 | AT Zafar | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 186 | K Rahman | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 187 | S Verma | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 1-20 |
| 188 | I Masood | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 1-20 |
| 189 | AB Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-20 |
| 190 | Mohammed Ali | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1-20 |
| 191 | J Singh | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-20 |
| 192 | M Sial | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-20 |
| 193 | AS Zafar | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-21 |
| 194 | K Rahman | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-21 |
| 195 | K Desai | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-21 |
| 196 | V Shah | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-21 |
| 197 | Na Khan | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-22 |
| 198 | M Waqar | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 1-22 |
| 199 | T Syed | DCC | 14-May-2006 | NH Eagles | New Haven | 1-23 |
| 200 | J Nasir | DCC | 18-Jun-2005 | New Britain | New Britain | 1-23 |
| 201 | A Syed | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-23 |
| 202 | M Sial | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 1-23 |
| 203 | K Desai | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 1-23 |
| 204 | I Masood | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 1-23 |
| 205 | J Singh | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-23 |
| 206 | AS Zafar | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1-24 |
| 207 | AT Zafar | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 1-24 |
| 208 | AB Zafar | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-24 |
| 209 | K Desai | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 1-24 |
| 210 | K Desai | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-25 |
| 211 | V Shah | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-25 |
| 212 | Z Khan | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 1-25 |
| 213 | M Sial | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 1-25 |
| 214 | P Kumar | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-26 |
| 215 | AS Zafar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-26 |
| 216 | J Singh | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 217 | I Ahmad | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 218 | S Verma | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 1-27 |
| 219 | M Shah | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-28 |
| 220 | J Nasir | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 1-28 |
| 221 | M Waqar | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 1-28 |
| 222 | S Syed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-28 |
| 223 | I Ahmad | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-28 |
| 224 | M Waqar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-28 |
| 225 | K Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 1-29 |
| 226 | M Waqar | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 1-29 |
| 227 | Na Khan | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1-30 |
| 228 | Wa Mohammed | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-30 |
| 229 | J Nasir | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-30 |
| 230 | AB Zafar | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-30 |
| 231 | K Akthar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-30 |
| 232 | M Verma | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-30 |
| 233 | A Rahman | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-31 |
| 234 | J Singh | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 1-31 |
| 235 | K Desai | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-31 |
| 236 | Mohammed Ali | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-31 |
| 237 | K Desai | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 1-32 |
| 238 | I Masood | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 1-32 |
| 239 | S Syed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-33 |
| 240 | M Verma | DCC | 18-Jun-2005 | New Britain | New Britain | 1-33 |
| 241 | S Verma | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 1-33 |
| 242 | J Nasir | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-33 |
| 243 | J Nasir | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-34 |
| 244 | J Nasir | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-35 |
| 245 | N Raza | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-35 |
| 246 | S Verma | DCC | 18-Jun-2005 | New Britain | New Britain | 1-36 |
| 247 | S Verma | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 1-36 |
| 248 | S Verma | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-37 |
| 249 | M Waqar | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 1-37 |
| 250 | R Gaonkar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-39 |
| 251 | K Desai | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-39 |
| 252 | M Waqar | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-40 |
| 253 | N Raza | DCC | 18-Jun-2005 | New Britain | New Britain | 1-40 |
| 254 | Z Khan | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-41 |
Copyright DCC 2008 Last updated 17-Jun-2008. Send comments to Webmaster about this web page.