| Most Expensive Bowling in an Innings |
| All matches, ODI, Danbury Cricket Club 13-Apr-2003 to 13-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | AT Zafar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-54 |
| 2 | Wa Mohammed | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 0-50 |
| 3 | As Jaferi | DCC | 08-May-2005 | Westfield | Kahwamee Park | 2-47 |
| 4 | A Rahman | DCC | 14-May-2006 | NH Eagles | New Haven | 0-44 |
| 5 | AB Zafar | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 0-44 |
| 6 | A Syed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-44 |
| 7 | AS Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-44 |
| 8 | S Verma | DCC | 08-May-2005 | Westfield | Kahwamee Park | 0-42 |
| 9 | AT Zafar | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 0-41 |
| 10 | J Nasir | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 0-41 |
| 11 | Wa Mohammed | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 0-41 |
| 12 | Z Khan | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-41 |
| 13 | K Desai | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 2-41 |
| 14 | I Masood | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-41 |
| 15 | R Gaonkar | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 0-40 |
| 16 | M Waqar | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-40 |
| 17 | N Raza | DCC | 18-Jun-2005 | New Britain | New Britain | 1-40 |
| 18 | T Mufti | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 3-40 |
| 19 | R Gaonkar | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-39 |
| 20 | K Desai | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-39 |
| 21 | J Nasir | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 3-39 |
| 22 | J Nasir | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 5-39 |
| 23 | K Desai | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 0-37 |
| 24 | S Verma | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-37 |
| 25 | M Waqar | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 1-37 |
| 26 | M Sial | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 2-37 |
| 27 | N Raza | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-37 |
| 28 | R Gaonkar | DCC | 14-May-2006 | NH Eagles | New Haven | 3-37 |
| 29 | K Akthar | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 4-37 |
| 30 | M Waqar | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 0-36 |
| 31 | S Verma | DCC | 18-Jun-2005 | New Britain | New Britain | 1-36 |
| 32 | S Verma | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 1-36 |
| 33 | T Mufti | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 2-36 |
| 34 | AT Zafar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 2-36 |
| 35 | Wa Mohammed | DCC | 14-May-2006 | NH Eagles | New Haven | 0-35 |
| 36 | HA Syed | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 0-35 |
| 37 | J Nasir | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-35 |
| 38 | N Raza | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-35 |
| 39 | Wa Mohammed | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-34 |
| 40 | M Verma | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 0-34 |
| 41 | M Sial | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 0-34 |
| 42 | J Nasir | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-34 |
| 43 | AT Zafar | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 3-34 |
| 44 | M Waqar | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 3-34 |
| 45 | M Sial | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 3-34 |
| 46 | AT Zafar | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-34 |
| 47 | A Rahman | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 4-34 |
| 48 | At Rehman | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 0-33 |
| 49 | AB Zafar | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 0-33 |
| 50 | I Masood | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 0-33 |
| 51 | Wa Mohammed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 0-33 |
| 52 | S Syed | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-33 |
| 53 | M Verma | DCC | 18-Jun-2005 | New Britain | New Britain | 1-33 |
| 54 | S Verma | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 1-33 |
| 55 | J Nasir | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-33 |
| 56 | Wa Mohammed | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 0-32 |
| 57 | S Verma | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 0-32 |
| 58 | S Syed | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 0-32 |
| 59 | I Masood | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 0-32 |
| 60 | K Desai | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 1-32 |
| 61 | I Masood | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 1-32 |
| 62 | K Akthar | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-32 |
| 63 | S Verma | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 2-32 |
| 64 | N Raza | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 3-32 |
| 65 | A Rahman | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 0-31 |
| 66 | V Shah | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 0-31 |
| 67 | A Rahman | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-31 |
| 68 | J Singh | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 1-31 |
| 69 | K Desai | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-31 |
| 70 | Mohammed Ali | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-31 |
| 71 | A Nadeem | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-31 |
| 72 | M Sial | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-31 |
| 73 | K Desai | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 3-31 |
| 74 | K Rahman | DCC | 14-May-2006 | NH Eagles | New Haven | 0-30 |
| 75 | J Nasir | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 0-30 |
| 76 | Z Khan | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 0-30 |
| 77 | Na Khan | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 1-30 |
| 78 | Wa Mohammed | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-30 |
| 79 | J Nasir | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-30 |
| 80 | AB Zafar | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-30 |
| 81 | K Akthar | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-30 |
| 82 | M Verma | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-30 |
| 83 | M Sial | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 2-30 |
| 84 | AT Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 3-30 |
| 85 | I Ahmad | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 3-30 |
| 86 | Na Khan | DCC | 14-May-2006 | NH Eagles | New Haven | 0-29 |
| 87 | K Desai | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 0-29 |
| 88 | V Patel | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 0-29 |
| 89 | A Syed | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 0-29 |
| 90 | J Singh | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 0-29 |
| 91 | A Udas | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 0-29 |
| 92 | J Nasir | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 0-29 |
| 93 | K Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 1-29 |
| 94 | M Waqar | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 1-29 |
| 95 | K Desai | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 0-28 |
| 96 | M Shah | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-28 |
| 97 | J Nasir | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 1-28 |
| 98 | M Waqar | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 1-28 |
| 99 | S Syed | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-28 |
| 100 | I Ahmad | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-28 |
| 101 | M Waqar | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 1-28 |
| 102 | K Desai | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 2-28 |
| 103 | A Jaferi | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 3-28 |
| 104 | A Rahman | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 4-28 |
| 105 | M Waqar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 5-28 |
| 106 | T Syed | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-27 |
| 107 | N Raza | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 0-27 |
| 108 | S Verma | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 0-27 |
| 109 | S Verma | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 1-27 |
| 110 | AT Zafar | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 2-27 |
| 111 | V Shah | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 2-27 |
| 112 | A Rahman | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 3-27 |
| 113 | J Singh | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 3-27 |
| 114 | M Sial | DCC | 08-May-2005 | Westfield | Kahwamee Park | 0-26 |
| 115 | V Inala | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 0-26 |
| 116 | M Waqar | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 0-26 |
| 117 | N Raza | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 0-26 |
| 118 | M Sial | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 0-26 |
| 119 | P Kumar | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-26 |
| 120 | AS Zafar | DCC | 20-Apr-2003 | United | Danbury Cricket Ground | 1-26 |
| 121 | I Ahmad | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 122 | J Singh | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 1-26 |
| 123 | Wa Mohammed | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 3-26 |
| 124 | N Raza | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 4-26 |
| 125 | AB Zafar | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 0-25 |
| 126 | N Raza | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 0-25 |
| 127 | Wa Mohammed | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 0-25 |
| 128 | K Desai | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 1-25 |
| 129 | V Shah | DCC | 25-Jun-2005 | UACC | Danbury Cricket Ground | 1-25 |
| 130 | Z Khan | DCC | 08-May-2004 | Hoboken | Danbury Cricket Ground | 1-25 |
| 131 | M Sial | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 1-25 |
| 132 | N Raza | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 2-25 |
| 133 | S Verma | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-25 |
| 134 | K Desai | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 3-25 |
| 135 | I Masood | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 4-25 |
| 136 | K Rahman | DCC | 13-May-2007 | NH Eagles | New Haven Cricket Field | 0-24 |
| 137 | HA Syed | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 0-24 |
| 138 | K Akthar | DCC | 18-Apr-2004 | Riverside | Danbury Cricket Ground | 0-24 |
| 139 | AT Zafar | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 0-24 |
| 140 | V Shah | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 0-24 |
| 141 | M Sial | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 0-24 |
| 142 | AS Zafar | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 1-24 |
| 143 | AT Zafar | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 1-24 |
| 144 | AB Zafar | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-24 |
| 145 | K Desai | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 1-24 |
| 146 | S Verma | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 3-24 |
| 147 | N Raza | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 3-24 |
| 148 | I Masood | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 3-24 |
| 149 | AT Zafar | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 0-23 |
| 150 | J Singh | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 0-23 |
| 151 | V Shah | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 0-23 |
| 152 | Wa Mohammed | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 0-23 |
| 153 | J Nasir | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 0-23 |
| 154 | T Syed | DCC | 14-May-2006 | NH Eagles | New Haven | 1-23 |
| 155 | J Nasir | DCC | 18-Jun-2005 | New Britain | New Britain | 1-23 |
| 156 | A Syed | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-23 |
| 157 | M Sial | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 1-23 |
| 158 | K Desai | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 1-23 |
| 159 | I Masood | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 1-23 |
| 160 | J Singh | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-23 |
| 161 | J Singh | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 2-23 |
| 162 | A Rahman | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 0-22 |
| 163 | K Desai | DCC | 29-Apr-2007 | St. Columba's | Danbury Cricket Ground | 0-22 |
| 164 | M Baig | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 0-22 |
| 165 | Na Khan | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-22 |
| 166 | M Waqar | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 1-22 |
| 167 | N Raza | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 3-22 |
| 168 | A Rahman | DCC | 09-Apr-2006 | Islanders | Kissena Blvd | 5-22 |
| 169 | Surya Sansare | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 0-21 |
| 170 | K Desai | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 0-21 |
| 171 | J Nasir | DCC | 05-Jun-2004 | United | Danbury Cricket Ground | 0-21 |
| 172 | K Akthar | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 0-21 |
| 173 | K Rahman | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 0-21 |
| 174 | Adnan Khaliq | DCC | 11-Sep-2004 | Springfield | Windsor Cricket Park | 0-21 |
| 175 | A Syed | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 0-21 |
| 176 | AT Zafar | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 0-21 |
| 177 | S Rangari | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 0-21 |
| 178 | AS Zafar | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 1-21 |
| 179 | K Rahman | DCC | 06-Aug-2006 | UBS | Danbury Cricket Ground | 1-21 |
| 180 | K Desai | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-21 |
| 181 | V Shah | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-21 |
| 182 | Wa Mohammed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-21 |
| 183 | A Syed | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 2-21 |
| 184 | J Singh | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-21 |
| 185 | I Masood | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 2-21 |
| 186 | K Desai | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 2-21 |
| 187 | M Waqar | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 2-21 |
| 188 | I Masood | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 5-21 |
| 189 | AS Zafar | DCC | 11-Apr-2004 | Windsor | Windsor Cricket Park | 0-20 |
| 190 | AS Zafar | DCC | 11-Jul-2004 | Cheshire | Danbury Cricket Ground | 0-20 |
| 191 | K Rahman | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 192 | AT Zafar | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 1-20 |
| 193 | S Verma | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 1-20 |
| 194 | I Masood | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 1-20 |
| 195 | AB Zafar | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 1-20 |
| 196 | Mohammed Ali | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 1-20 |
| 197 | J Singh | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-20 |
| 198 | M Sial | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 1-20 |
| 199 | S Verma | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-20 |
| 200 | S Verma | DCC | 04-Jul-2004 | Brass | Danbury Cricket Ground | 3-20 |
| 201 | Wa Mohammed | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 4-20 |
| 202 | K Desai | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 4-20 |
| 203 | AB Zafar | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 0-19 |
| 204 | I Masood | DCC | 08-May-2005 | Westfield | Kahwamee Park | 0-19 |
| 205 | S Verma | DCC | 05-Jun-2004 | United | Danbury Cricket Ground | 0-19 |
| 206 | Z Khan | DCC | 14-Jun-2003 | Naeem XI | Danbury Cricket Ground | 0-19 |
| 207 | AB Zafar | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 0-19 |
| 208 | S Verma | DCC | 25-Oct-2003 | WCC | Windsor Cricket Park | 0-19 |
| 209 | N Raza | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-19 |
| 210 | V Shah | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 1-19 |
| 211 | J Nasir | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 1-19 |
| 212 | K Desai | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 1-19 |
| 213 | AT Zafar | DCC | 06-Jul-2003 | Commonwealth | Bedford Cricket Ground | 1-19 |
| 214 | AS Zafar | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 1-19 |
| 215 | M Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-19 |
| 216 | Na Khan | DCC | 06-May-2006 | New Milford | Clatter Valley Park | 2-19 |
| 217 | S Verma | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 2-19 |
| 218 | K Desai | DCC | 12-Jul-2003 | Riverside | Riverside Cricket Ground | 2-19 |
| 219 | M Sial | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 2-19 |
| 220 | S Verma | DCC | 18-Oct-2003 | Eagles CC | Windsor Cricket Park | 2-19 |
| 221 | M Abassi | DCC | 04-Oct-2003 | Riverside | Riverside Cricket Ground | 3-19 |
| 222 | S Verma | DCC | 03-Jul-2004 | Windsor | Windsor Cricket Park | 0-18 |
| 223 | J Nasir | DCC | 10-Jul-2004 | New Haven | New Haven Cricket Field | 0-18 |
| 224 | S Verma | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 0-18 |
| 225 | Wa Mohammed | DCC | 19-Jul-2003 | New Haven | New Haven Cricket Field | 0-18 |
| 226 | S Syed | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 0-18 |
| 227 | S Syed | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 0-18 |
| 228 | AT Zafar | DCC | 18-Jun-2005 | New Britain | New Britain | 1-18 |
| 229 | HA Syed | DCC | 03-Jul-2005 | Brass | Danbury Cricket Ground | 1-18 |
| 230 | I Masood | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 1-18 |
| 231 | K Rahman | DCC | 01-Jul-2006 | United | City Mills Lane Park - W | 3-18 |
| 232 | S Verma | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 3-18 |
| 233 | Wa Mohammed | DCC | 20-Jul-2003 | West Haven | Danbury Cricket Ground | 3-18 |
| 234 | A Rahman | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 0-17 |
| 235 | A Syed | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 0-17 |
| 236 | I Ahmad | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 0-17 |
| 237 | M Waqar | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 0-17 |
| 238 | K Akthar | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 0-17 |
| 239 | Wa Mohammed | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 0-17 |
| 240 | N Raza | DCC | 15-Jun-2003 | Cavaliers CC | Danbury Cricket Ground | 0-17 |
| 241 | A Hamed | DCC | 28-Jun-2003 | Naeem XI | Danbury Cricket Ground | 0-17 |
| 242 | M Verma | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-17 |
| 243 | I Masood | DCC | 11-Jun-2005 | Cosmos | Danbury Cricket Ground | 1-17 |
| 244 | S Verma | DCC | 30-Aug-2003 | WCC | Windsor Cricket Park | 1-17 |
| 245 | C Oza | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 2-17 |
| 246 | S Rangari | DCC | 30-May-2004 | St. Columba's | Arnold Oval, Middletown, | 2-17 |
| 247 | N Raza | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 3-17 |
| 248 | J Nasir | DCC | 20-Sep-2003 | WCC | Windsor Cricket Park | 3-17 |
| 249 | J Nasir | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 0-16 |
| 250 | M Waqar | DCC | 08-May-2005 | Westfield | Kahwamee Park | 1-16 |
| 251 | Na Khan | DCC | 24-Apr-2005 | UBS CC | Danbury Cricket Ground | 2-16 |
| 252 | M Waqar | DCC | 25-Apr-2004 | Brass | Danbury Cricket Ground | 2-16 |
| 253 | V Shah | DCC | 15-May-2004 | Mavericks | Dudash Park, Edison, NJ | 2-16 |
| 254 | J Nasir | DCC | 04-Sep-2004 | UBS | Windsor Cricket Park | 2-16 |
| 255 | M Sial | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 2-16 |
| 256 | J Singh | DCC | 06-Sep-2003 | Naeem XI | Danbury Cricket Ground | 2-16 |
| 257 | R Gaonkar | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 0-15 |
| 258 | T Syed | DCC | 30-Apr-2006 | West Haven | Peterson Soccer Field | 0-15 |
| 259 | M Sial | DCC | 05-Jun-2004 | United | Danbury Cricket Ground | 0-15 |
| 260 | S Rangari | DCC | 19-Jun-2004 | Cheshire | Peterson Soccer Field | 0-15 |
| 261 | AT Zafar | DCC | 05-Sep-2004 | Eagles | Danbury Cricket Ground | 0-15 |
| 262 | AB Zafar | DCC | 17-May-2003 | Mavericks | Danbury Cricket Ground | 0-15 |
| 263 | Z Khan | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 0-15 |
| 264 | AB Zafar | DCC | 20-Jun-2004 | UBS | Danbury Cricket Ground | 1-15 |
| 265 | K Desai | DCC | 07-Aug-2004 | Cavaliers | Danbury Cricket Ground | 1-15 |
| 266 | J Nasir | DCC | 13-Apr-2003 | Riverside | Danbury Cricket Ground | 1-15 |
| 267 | K Akthar | DCC | 03-Aug-2003 | West Haven | Peterson Soccer Field | 1-15 |
| 268 | T Syed | DCC | 01-Apr-2007 | Windsor | Windsor Cricket Park | 2-15 |
| 269 | S Verma | DCC | 09-May-2004 | Bridgeport | Danbury Cricket Ground | 2-15 |
| 270 | Z Khan | DCC | 07-Jun-2003 | ST. Columba's | Arnold Oval | 2-15 |
| 271 | T Mufti | DCC | 05-May-2007 | FCCC | Danbury Cricket Ground | 3-15 |
| 272 | M Maralap'var | DCC | 08-May-2005 | FCCC | Danbury Cricket Ground | 0-14 |
| 273 | S Verma | DCC | 31-Jul-2004 | New Britain | Danbury Cricket Ground | 0-14 |
| 274 | N Raza | DCC | 28-Aug-2004 | Mavericks | Danbury Cricket Ground | 0-14 |
| 275 | AT Zafar | DCC | 03-May-2003 | Hoboken | Danbury Cricket Ground | 0-14 |
| 276 | H Kumar | DCC | 11-May-2003 | West Haven | Peterson Soccer Field | 0-14 |
| 277 | A Syed | DCC | 11-Oct-2003 | New Haven | New Haven Cricket Field | 0-14 |
| 278 | S Verma | DCC | 21-May-2005 | Windsor | Windsor Cricket Park | 1-14 |
