| Top Economy Rates min: 2wkts 5ov's |
| All matches, ODI, Danbury Cricket Club 05-May-2002 to 12-Aug-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | M Abassi | DCC | 1 | 6 | - | 19 | 3 | 3.17 |
| 2 | A Jaferi | DCC | 2 | 11 | - | 35 | 4 | 3.18 |
| 3 | T Mufti | DCC | 7 | 34 | 2 | 112 | 17 | 3.29 |
| 4 | T Syed | DCC | 7 | 31 | 4 | 104 | 7 | 3.35 |
| 5 | S Verma | DCC | 38 | 205 | 16 | 737 | 51 | 3.60 |
| 6 | M Waqar | DCC | 22 | 110 | 6 | 425 | 31 | 3.86 |
| 7 | At Rehman | DCC | 2 | 11 | - | 45 | 3 | 3.91 |
| 8 | J Singh | DCC | 40 | 75 | 3 | 303 | 21 | 4.00 |
| 9 | M Sial | DCC | 19 | 97 | 2 | 402 | 20 | 4.14 |
| 10 | I Masood | DCC | 18 | 86 | 6 | 361 | 26 | 4.20 |
| 11 | K Desai | DCC | 30 | 149 | 11 | 631 | 36 | 4.22 |
| 12 | M Verma | DCC | 23 | 44 | 3 | 192 | 8 | 4.36 |
| 13 | J Nasir | DCC | 30 | 132 | 9 | 601 | 31 | 4.55 |
| 14 | K Rahman | DCC | 9 | 37 | 1 | 171 | 8 | 4.56 |
| 15 | I Ahmad | DCC | 9 | 29 | - | 133 | 11 | 4.59 |
| 16 | Na Khan | DCC | 7 | 25 | 2 | 116 | 6 | 4.64 |
| 17 | A Udas | DCC | 2 | 8 | - | 38 | 3 | 4.65 |
| 18 | P Kumar | DCC | 5 | 8 | - | 38 | 2 | 4.75 |
| 19 | V Shah | DCC | 19 | 46 | 2 | 220 | 10 | 4.77 |
| 20 | N Raza | DCC | 22 | 90 | 2 | 435 | 29 | 4.83 |
| 21 | K Akthar | DCC | 9 | 39 | 2 | 197 | 8 | 5.05 |
| 22 | S Syed | DCC | 7 | 29 | 1 | 149 | 4 | 5.14 |
| 23 | Wa Mohammed | DCC | 19 | 83 | 3 | 455 | 15 | 5.44 |
| 24 | A Rahman | DCC | 15 | 50 | 1 | 274 | 19 | 5.46 |
| 25 | A Syed | DCC | 48 | 36 | - | 203 | 10 | 5.51 |
| 26 | A Nadeem | DCC | 9 | 7 | - | 41 | 3 | 5.86 |
| 27 | As Jaferi | DCC | 1 | 8 | - | 47 | 2 | 5.88 |
| 28 | R Gaonkar | DCC | 6 | 22 | - | 131 | 4 | 5.95 |
| 29 | AT Zafar | DCC | 49 | 83 | - | 499 | 23 | 6.00 |
| 30 | V Inala | DCC | 3 | 6 | - | 36 | 2 | 6.00 |
| 31 | Mohammed Ali | DCC | 3 | 10 | - | 60 | 2 | 6.00 |
| 32 | AS Zafar | DCC | 8 | 30 | 2 | 186 | 8 | 6.20 |
| 33 | S Rangari | DCC | 18 | 9 | 1 | 60 | 2 | 6.21 |
| 34 | Z Khan | DCC | 10 | 25 | 1 | 157 | 4 | 6.28 |
| 35 | HA Syed | DCC | 4 | 12 | - | 77 | 2 | 6.33 |
| 36 | AB Zafar | DCC | 29 | 41 | 1 | 301 | 11 | 7.28 |
Copyright DCC 2008 Last updated 17-Jun-2008. Send comments to Webmaster about this web page.