| Complete Player Summary |
| All matches, ODI, Danbury Cricket Club 05-May-2002 to 12-Aug-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Haque | DCC | 2 | 2 | 2 | 2* | - | - | 2.00 | 2 | 1 | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 2 | A Hamed | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 3 | A Jaferi | DCC | 2 | - | - | 0 | - | - | 0.00 | - | 11 | 35 | 3-28 | - | - | 8.75 | 4 | - | - | - |
| 4 | A Talati | DCC | 3 | 3 | - | 12 | - | - | 6.00 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | A Udas | DCC | 2 | 2 | 1 | 9* | - | - | 10.00 | 10 | 8 | 38 | 3-9 | - | - | 12.66 | 3 | 1 | - | 2 |
| 6 | B Pasha | DCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 2 | 7 | 1-7 | - | - | 7.00 | 1 | - | - | - |
| 7 | C Oza | DCC | 3 | 3 | 1 | 13* | - | - | 10.50 | 21 | 2 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 8 | K Akthar | DCC | 9 | 5 | - | 10 | - | - | 4.20 | 21 | 39 | 197 | 4-37 | - | - | 24.62 | 8 | 1 | - | 1 |
| 9 | Amit - UBS CC | DCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | AR Choudhury | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | As Jaferi | DCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | 8 | 47 | 2-47 | - | - | 23.50 | 2 | - | - | - |
| 12 | At Rehman | DCC | 2 | 2 | 1 | 42* | - | - | 42.00 | 42 | 11 | 45 | 3-12 | - | - | 15.00 | 3 | - | - | - |
| 13 | M Baig | DCC | 2 | 2 | - | 13 | - | - | 8.50 | 17 | 2 | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 14 | F Bandi - WCC | DCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | K Desai | DCC | 30 | 27 | 8 | 86 | 2 | - | 23.00 | 437 | 149 | 631 | 4-20 | - | - | 17.52 | 36 | 15 | - | 7 |
| 16 | A Dessai | DCC | 6 | 7 | - | 10 | - | - | 2.86 | 20 | - | - | - | - | 0.00 | - | 1 | 2 | 1 | |
| 17 | H Bhavsar | DCC | 3 | 2 | - | 4 | - | - | 2.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | I Ahmad | DCC | 9 | 9 | - | 31 | - | - | 8.22 | 74 | 29 | 133 | 3-10 | - | - | 12.09 | 11 | 4 | - | - |
| 19 | R Gaonkar | DCC | 6 | 7 | - | 30 | - | - | 15.86 | 111 | 22 | 131 | 3-37 | - | - | 32.75 | 4 | 4 | - | - |
| 20 | HA Syed | DCC | 4 | 4 | - | 49 | - | - | 26.00 | 104 | 12 | 77 | 1-0 | - | - | 38.50 | 2 | 3 | - | - |
| 21 | Hanif FCCC | DCC | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 22 | K Singh | DCC | 3 | 2 | 1 | 1 | - | - | 1.00 | 1 | 1 | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 23 | K Visaria | DCC | 4 | 4 | - | 16 | - | - | 5.00 | 20 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 24 | M Abassi | DCC | 1 | 1 | - | 29 | - | - | 29.00 | 29 | 6 | 19 | 3-19 | - | - | 6.33 | 3 | 1 | - | - |
| 25 | M Asif | DCC | 8 | 8 | 1 | 18 | - | - | 8.00 | 56 | - | - | - | - | 0.00 | - | 3 | 1 | 1 | |
| 26 | M Dhingra | DCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 27 | M Ghafoor | DCC | 4 | 4 | - | 43 | - | - | 15.25 | 61 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | M Maralap'var | DCC | 3 | 3 | - | 21 | - | - | 12.67 | 38 | 4 | 14 | 0-14 | - | - | 0.00 | - | 1 | - | - |
| 29 | Kartik - UBS | DCC | 2 | 2 | 1 | 37 | - | - | 64.00 | 64 | 3 | 12 | 2-12 | - | - | 6.00 | 2 | - | - | - |
| 30 | Z Khan | DCC | 10 | 6 | 1 | 1 | - | - | 0.20 | 1 | 25 | 157 | 2-15 | - | - | 39.25 | 4 | 1 | - | 1 |
| 31 | Raza Khan | DCC | 4 | 3 | 1 | 24 | - | - | 30.50 | 61 | 3 | 18 | 1-9 | - | - | 18.00 | 1 | - | - | - |
| 32 | Na Khan | DCC | 7 | 7 | 1 | 19 | - | - | 9.33 | 56 | 25 | 116 | 2-16 | - | - | 19.33 | 6 | 1 | - | - |
| 33 | Adnan Khaliq | DCC | 2 | 2 | 1 | 18 | - | - | 31.00 | 31 | 5 | 25 | 1-4 | - | - | 25.00 | 1 | 1 | - | - |
| 34 | H Kumar | DCC | 3 | 3 | 1 | 0* | - | - | 0.00 | - | 3 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 35 | Mani Singh | DCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Manni | DCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Mali M | DCC | 2 | 2 | - | 5 | - | - | 4.50 | 9 | 3 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 38 | I Masood | DCC | 18 | 16 | 3 | 109* | 2 | 1 | 42.23 | 549 | 86 | 361 | 5-21 | 1 | - | 13.88 | 26 | 10 | - | 4 |
| 39 | A Mirza | DCC | 16 | 14 | - | 45 | - | - | 10.36 | 145 | 1 | 5 | 0-5 | - | - | 0.00 | - | 3 | - | - |
| 40 | P Kumar | DCC | 5 | 5 | - | 19 | - | - | 9.80 | 49 | 8 | 38 | 1-12 | - | - | 19.00 | 2 | 1 | - | 1 |
| 41 | Sammy Moghal | DCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | A Mohammed | DCC | 3 | 3 | - | 16 | - | - | 5.67 | 17 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | Wa Mohammed | DCC | 19 | 16 | 6 | 32 | - | - | 7.50 | 75 | 83 | 455 | 4-20 | - | - | 30.33 | 15 | 2 | - | 1 |
| 44 | As Mohammad | DCC | 2 | 2 | - | 4 | - | - | 3.50 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Ad Mohammed | DCC | 2 | 2 | 1 | 24 | - | - | 26.00 | 26 | 1 | 12 | 0-12 | - | - | 0.00 | - | - | 1 | - |
| 46 | Mohammed Ali | DCC | 3 | 2 | - | 4 | - | - | 2.50 | 5 | 10 | 60 | 1-20 | - | - | 30.00 | 2 | 4 | - | - |
| 47 | T Mufti | DCC | 7 | 8 | 1 | 19 | - | - | 8.29 | 58 | 34 | 112 | 4-6 | - | - | 6.58 | 17 | 1 | - | - |
| 48 | A Nadeem | DCC | 10 | 9 | 1 | 10 | - | - | 4.62 | 37 | 7 | 41 | 2-31 | - | - | 13.66 | 3 | 1 | - | 2 |
| 49 | J Nasir | DCC | 30 | 23 | 4 | 51 | 1 | - | 19.21 | 365 | 132 | 601 | 5-39 | 1 | - | 19.38 | 31 | 8 | - | 3 |
| 50 | R Shah | DCC | 1 | 1 | 1 | 7* | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | Parvez Bandi | DCC | 1 | 1 | 1 | 31* | - | - | 31.00 | 31 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | S Choudhary | DCC | 3 | 1 | 1 | 2* | - | - | 2.00 | 2 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 53 | S Khan | DCC | 5 | 5 | - | 26 | - | - | 11.80 | 59 | - | - | - | - | 0.00 | - | 2 | - | 2 | |
| 54 | S Zafar | DCC | 2 | 2 | - | 3 | - | - | 1.50 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | A Rahman | DCC | 15 | 16 | 1 | 129* | 2 | 1 | 29.33 | 440 | 50 | 274 | 5-22 | 1 | - | 14.42 | 19 | 6 | - | 4 |
| 56 | K Rahman | DCC | 9 | 9 | 2 | 21 | - | - | 8.71 | 61 | 37 | 171 | 3-18 | - | - | 21.37 | 8 | 1 | - | 1 |
| 57 | R Rahman | DCC | 6 | 7 | - | 2 | - | - | 1.29 | 9 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 58 | S. Ramaswamy | DCC | 1 | 1 | - | 23 | - | - | 23.00 | 23 | - | - | - | - | 0.00 | - | - | 1 | 2 | |
| 59 | D Rana | DCC | 6 | 5 | 2 | 36 | - | - | 34.00 | 102 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 60 | S Rangari | DCC | 18 | 16 | - | 27 | - | - | 8.31 | 133 | 9 | 60 | 2-17 | - | - | 30.00 | 2 | 4 | - | - |
| 61 | N Raza | DCC | 22 | 17 | 4 | 24 | - | - | 9.08 | 118 | 90 | 435 | 4-14 | - | - | 15.00 | 29 | 7 | - | - |
| 62 | F Saddiq | DCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | F Sadiq | DCC | 3 | 3 | 2 | 11* | - | - | 15.00 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | V Shah | DCC | 19 | 19 | 1 | 46 | - | - | 18.28 | 329 | 46 | 220 | 2-5 | - | - | 22.00 | 10 | 2 | 2 | 1 |
| 65 | Ravi Shah | DCC | 3 | 3 | - | 10 | - | - | 6.33 | 19 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 66 | M Shah | DCC | 4 | 4 | - | 8 | - | - | 4.75 | 19 | 4 | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 67 | Shafi - Gypsies | DCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 4 | 21 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 68 | M Sial | DCC | 19 | 14 | 2 | 63 | 2 | - | 21.75 | 261 | 97 | 402 | 3-34 | - | - | 20.10 | 20 | 9 | - | - |
| 69 | J Singh | DCC | 40 | 40 | 2 | 83 | 7 | - | 31.26 | 1188 | 75 | 303 | 3-27 | - | - | 14.42 | 21 | 16 | - | 1 |
| 70 | V Inala | DCC | 3 | 3 | 1 | 12* | - | - | 9.50 | 19 | 6 | 36 | 2-10 | - | - | 18.00 | 2 | 1 | - | - |
| 71 | V Patel | DCC | 2 | 2 | - | 13 | - | - | 7.50 | 15 | 3 | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 72 | Surya Sansare | DCC | 6 | 7 | - | 47 | - | - | 17.14 | 120 | 5 | 21 | 0-21 | - | - | 0.00 | - | 2 | - | - |
| 73 | A Syed | DCC | 48 | 45 | 11 | 41* | - | - | 8.12 | 276 | 36 | 203 | 2-21 | - | - | 20.30 | 10 | 17 | - | 5 |
| 74 | S Syed | DCC | 7 | 6 | 2 | 15* | - | - | 5.25 | 21 | 29 | 149 | 2-9 | - | - | 37.25 | 4 | - | - | 1 |
| 75 | T Syed | DCC | 7 | 7 | 1 | 19* | - | - | 7.67 | 46 | 31 | 104 | 4-11 | - | - | 14.85 | 7 | 1 | - | - |
| 76 | R Syed | DCC | 4 | 4 | 1 | 14 | - | - | 9.33 | 28 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | Tapan DCC | DCC | 1 | 1 | 1 | 8* | - | - | 8.00 | 8 | 1 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 78 | S Verma | DCC | 38 | 31 | 10 | 83 | 1 | - | 19.43 | 408 | 205 | 737 | 4-4 | - | - | 14.45 | 51 | 8 | - | 6 |
| 79 | M Verma | DCC | 23 | 21 | 1 | 52* | 1 | - | 16.85 | 337 | 44 | 192 | 3-4 | - | - | 24.00 | 8 | 6 | - | 2 |
| 80 | M Waqar | DCC | 22 | 22 | 5 | 59* | 1 | - | 32.65 | 555 | 110 | 425 | 5-12 | 2 | - | 13.70 | 31 | 3 | - | 2 |
| 81 | AT Zafar | DCC | 49 | 47 | - | 62 | 1 | - | 10.79 | 507 | 83 | 499 | 3-30 | - | - | 21.69 | 23 | 28 | 3 | 11 |
| 82 | AS Zafar | DCC | 8 | 4 | 2 | 11* | - | - | 8.00 | 16 | 30 | 186 | 3-44 | - | - | 23.25 | 8 | 4 | - | 2 |
| 83 | AB Zafar | DCC | 29 | 21 | 7 | 11 | - | - | 3.86 | 54 | 41 | 301 | 3-5 | - | - | 27.36 | 11 | 6 | - | 4 |
Copyright DCC 2008 Last updated 17-Jun-2008. Send comments to Webmaster about this web page.